Vol. 132, No. 8 — February 21, 1998
CANADIAN ENVIRONMENTAL PROTECTION ACT
Notification of the Export of Toxic Substances
Notice is hereby given, pursuant to subsection 45(2) of the Canadian Environmental Protection Act, that the Minister of the Environment has received the following notices of the export of toxic substances pursuant to the Toxic Substances Export Notification Regulations and subsection 42(3) of the Canadian Environmental Protection Act:
Name of Toxic Substance: Bromotrifluoromethane
Name of Exporter: SIS Cronin Fire Inc.
Country of Destination: United States of America
Name of Toxic Substance: Bromotrifluoromethane
Name of Exporter: FRC Canada Ltd.
Country of Destination: United States of America
Name of Toxic Substance: Bromotrifluoromethane
Name of Exporter: Vipond Fire Protection Limited
Country of Destination: United States of America
Name of Toxic Substance: Bromochlorodifluoromethane
Name of Exporter: Vipond Fire Protection Limited
Country of Destination: Brazil
Name of Toxic Substance: Ethylene dichloride (1,2-dichloroethane)
Name of Exporter: Dow Chemical Canada Inc.
Country of Destination: India
Name of Toxic Substance: Chlorofluorocarbon (dichlorodifluoromethane)
Name of Exporter: Carrier Canada Limited
Country of Destination: United States of America
J. A. BUCCINI
Director
Commercial Chemicals
Evaluation Branch
On behalf of the Minister of the Environment
[8-1-o]
CANADA PENSION PLAN
In accordance with subsection 111(3) of the Canada Pension Plan, notice is hereby given that, pursuant to subsection 111(2), the Minister of Finance has fixed an interest rate of 5.73 percent as applicable in the case of any obligation described in subsection 111(1) having a term to maturity of 20 years that is offered by a province for purchase by the Minister of Finance during the period commencing March 1, 1998, and ending March 10, 1998.
Please note that this rate is subject to change pending final approval of legislation to amend the Canada Pension Plan and to establish the Canada Pension Plan Investment Board.
PAUL MARTIN
Minister of Finance
[8-1-o]
PROSPECTING PERMITS
The following are the areas in respect of which permits have been issued pursuant to subsection 29(10) of the Canada Mining Regulations, C.R.C., c. 1516, effective February 1, 1998.
| Number | Location (N.T.S.) | Permittee |
|---|---|---|
| 2203 | 087-F-09 NW/087-F-09 N.-O. | BHP MINERALS CANADA LTD. |
| 2204 | 087-G-07 NE/087-G-07 N.-E. | BHP MINERALS CANADA LTD. |
| 2205 | 087-G-09 NE/087-G-09 N.-E. | BHP MINERALS CANADA LTD. |
| 2206 | 087-H-05 NW/087-H-05 N.-O. | BHP MINERALS CANADA LTD. |
| 2207 | 087-H-05 NE/087-H-05 N.-E. | BHP MINERALS CANADA LTD. |
| 2208 | 048-A-11 NW/048-A-11 N.-O. | COMINCO LTD. |
| 2209 | 095-E-03 SE/095-E-03 S.-E. | KREFT, BERNIE |
| 2210 | 105-I-14 NW/105-I-14 N.-O. | KREFT, BERNIE |
| 2211 | 105-P-03 SW/105-P-03 S.-O. | KREFT, BERNIE |
| 2212 | 065-I-05 NE/065-I-05 N.-E. | BARRY, LAWRENCE |
| 2213 | 065-I-06 NW/065-I-06 N.-O. | BARRY, LAWRENCE |
| 2214 | 077-F-01 NW/077-F-01 N.-O. | KAHLERT, BERNARD H. |
| 2215 | 097-C-09 SE/097-C-09 S.-E. | DARNLEY BAY RESOURCES LIMITED |
| 2216 | 097-C-09 SW/097-C-09 S.-O. | DARNLEY BAY RESOURCES LIMITED |
2. The following prospecting permits have expired, been relinquished or cancelled:
| Number | Location (N.T.S.) | Permittee |
|---|---|---|
| 1308 | 027-C-05 NE/027-C-05 N.-E. | SAVANNA RESOURCES LTD. |
| 1309 | 027-C-06 NW/027-C-06 N.-O. | SAVANNA RESOURCES LTD. |
| 1310 | 037-D-02 NW/037-D-02 N.-O. | SAVANNA RESOURCES LTD. |
| 1311 | 037-D-07 SE/037-D-07 S.-E. | SAVANNA RESOURCES LTD. |
| 1459 | 027-C-02 NW/027-C-02 N.-O. | SAVANNA RESOURCES LTD. |
| 1460 | 027-C-06 SE/027-C-06 S.-E. | SAVANNA RESOURCES LTD. |
| 1461 | 027-C-06 NE/027-C-06 N.-E. | SAVANNA RESOURCES LTD. |
| 1462 | 027-C-07 SW/027-C-07 S.-O. | SAVANNA RESOURCES LTD. |
| 1463 | 037-D-08 SW/037-D-08 S.-O. | SAVANNA RESOURCES LTD. |
| 1464 | 037-D-08 SE/037-D-08 S.-E. | SAVANNA RESOURCES LTD. |
| 1493 | 058-F-14 NE/058-F-14 N.-E. | BHP MINERALS CANADA LTD. |
| 1518 | 077-D-12 SE/077-D-12 S.-E. | ASCOT RESOURCES LTD. |
| 1771 | 056-J-14 SW/056-J-14 S.-O. | APEX GEOSCIENCE LTD. |
| 1772 | 056-P-06 SE/056-P-06 S.-E. | APEX GEOSCIENCE LTD. |
| 1782 | 066-B-09 SW/066-B-09 S.-O. | CAMECO CORPORATION |
| 1787 | 055-M-08 NE/055-M-08 N.-E. | COMAPLEX MINERALS CORP. |
| 1788 | 055-M-08 NW/055-M-08 N.-O. | COMAPLEX MINERALS CORP. |
| 1789 | 055-M-09 NE/055-M-09 N.-E. | COMAPLEX MINERALS CORP. |
| 1790 | 055-M-09 NW/055-M-09 N.-O. | COMAPLEX MINERALS CORP. |
| 1791 | 055-M-09 SE/055-M-09 S.-E. | COMAPLEX MINERALS CORP. |
| 1792 | 055-M-09 SW/055-M-09 S.-O. | COMAPLEX MINERALS CORP. |
| 1793 | 065-H-10 SW/065-H-10 S.-O. | COMAPLEX MINERALS CORP. |
| 1794 | 065-H-11 SE/065-H-11 S.-E. | COMAPLEX MINERALS CORP. |
| 1861 | 025-M-16 NE/025-M-16 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1876 | 025-N-13 NE/025-N-13 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1877 | 025-N-13 NW/025-N-13 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1878 | 025-N-13 SE/025-N-13 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1879 | 025-N-13 SW/025-N-13 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1880 | 025-N-14 SE/025-N-14 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1881 | 025-N-14 SW/025-N-14 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1882 | 025-O-08 NE/025-O-08 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1883 | 025-O-08 NW/025-O-08 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1884 | 025-O-08 SE/025-O-08 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1885 | 025-O-09 NW/025-O-09 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1886 | 025-O-09 SE/025-O-09 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1887 | 025-O-09 SW/025-O-09 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1888 | 025-O-15 NE/025-O-15 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1889 | 025-O-15 NW/025-O-15 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1890 | 025-O-15 SE/025-O-15 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1891 | 025-P-04 NW/025-P-04 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1892 | 025-P-05 SW/025-P-05 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1893 | 026-B-02 SW/026-B-02 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1894 | 026-B-03 NE/026-B-03 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1895 | 026-B-03 SE/026-B-03 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1896 | 026-B-06 NE/026-B-06 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1897 | 026-B-06 NW/026-B-06 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1898 | 026-B-06 SE/026-B-06 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1899 | 026-B-06 SW/026-B-06 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1900 | 026-B-07 NW/026-B-07 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1901 | 026-B-10 SW/026-B-10 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1902 | 026-B-11 NE/026-B-11 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1903 | 026-B-11 NW/026-B-11 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1904 | 026-B-11 SE/026-B-11 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1905 | 026-B-11 SW/026-B-11 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1906 | 026-B-14 NE/026-B-14 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1907 | 026-B-14 NW/026-B-14 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1908 | 026-B-14 SE/026-B-14 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1909 | 026-B-14 SW/026-B-14 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1910 | 026-C-04 SW/026-C-04 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1911 | 026-D-01 NE/026-D-01 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1912 | 026-D-01 NW/026-D-01 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1913 | 026-D-01 SE/026-D-01 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1914 | 026-D-01 SW/026-D-01 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1915 | 026-D-02 NE/026-D-02 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1916 | 026-D-06 NE/026-D-06 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1917 | 026-D-06 NW/026-D-06 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1918 | 026-D-06 SE/026-D-06 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1919 | 026-D-07 NW/026-D-07 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1920 | 026-D-07 SE/026-D-07 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1921 | 026-D-07 SW/026-D-07 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1922 | 026-D-08 SW/026-D-08 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1923 | 026-D-11 SW/026-D-11 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1924 | 026-D-12 SE/026-D-12 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1925 | 026-G-03 NE/026-G-03 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1926 | 026-G-03 SE/026-G-03 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1929 | 037-A-10 NE/037-A-10 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1930 | 037-A-15 NE/037-A-15 N.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1931 | 037-A-15 SE/037-A-15 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1932 | 037-A-16 NW/037-A-16 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1933 | 037-A-16 SW/037-A-16 S.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 1944 | 048-B-14 NW/048-B-14 N.-O. | ERICKSON, VICTOR F. |
| 1945 | 048-C-03 SW/048-C-03 S.-O. | ERICKSON, VICTOR F. |
| 1946 | 048-C-05 NE/048-C-05 N.-E. | ERICKSON, VICTOR F. |
| 1947 | 048-C-10 NE/048-C-10 N.-E. | ERICKSON, VICTOR F. |
| 1948 | 048-C-12 SE/048-C-12 S.-E. | ERICKSON, VICTOR F. |
| 1949 | 048-C-12 SW/048-C-12 S.-O. | ERICKSON, VICTOR F. |
| 1950 | 048-C-15 SE/048-C-15 S.-E. | ERICKSON, VICTOR F. |
| 1951 | 049-A-11 NE/049-A-11 N.-E. | COMINCO LTD. |
| 1952 | 049-A-11 NW/049-A-11 N.-O. | COMINCO LTD. |
| 1953 | 049-A-11 SE/049-A-11 S.-E. | COMINCO LTD. |
| 1954 | 049-A-11 SW/049-A-11 S.-O. | COMINCO LTD. |
| 1955 | 049-A-12 NE/049-A-12 N.-E. | COMINCO LTD. |
| 1956 | 049-A-12 NW/049-A-12 N.-O. | COMINCO LTD. |
| 1957 | 049-A-12 SE/049-A-12 S.-E. | COMINCO LTD. |
| 1958 | 049-A-12 SW/049-A-12 S.-O. | COMINCO LTD. |
| 1959 | 049-B-05 NE/049-B-05 N.-E. | COMINCO LTD. |
| 1961 | 049-B-06 NE/049-B-06 N.-E. | COMINCO LTD. |
| 1962 | 049-B-06 NW/049-B-06 N.-O. | COMINCO LTD. |
| 1963 | 049-B-07 NE/049-B-07 N.-E. | COMINCO LTD. |
| 1964 | 049-B-07 NW/049-B-07 N.-O. | COMINCO LTD. |
| 1965 | 049-B-07 SE/049-B-07 S.-E. | COMINCO LTD. |
| 1966 | 049-B-07 SW/049-B-07 S.-O. | COMINCO LTD. |
| 1967 | 049-B-08 NW/049-B-08 N.-O. | COMINCO LTD. |
| 1968 | 049-B-08 SW/049-B-08 S.-O. | COMINCO LTD. |
| 1969 | 049-B-09 NE/049-B-09 N.-E. | COMINCO LTD. |
| 1970 | 049-B-09 NW/049-B-09 N.-O. | COMINCO LTD. |
| 1971 | 049-B-09 SE/049-B-09 S.-E. | COMINCO LTD. |
| 1972 | 049-B-09 SW/049-B-09 S.-O. | COMINCO LTD. |
| 1973 | 049-B-10 SE/049-B-10 S.-E. | COMINCO LTD. |
| 1974 | 049-B-10 SW/049-B-10 S.-O. | COMINCO LTD. |
| 1975 | 049-B-11 NE/049-B-11 N.-E. | COMINCO LTD. |
| 1976 | 049-B-11 NW/049-B-11 N.-O. | COMINCO LTD. |
| 1977 | 049-B-11 SE/049-B-11 S.-E. | COMINCO LTD. |
| 1980 | 049-B-12 SW/049-B-12 S.-O. | COMINCO LTD. |
| 1981 | 056-K-09 SE/056-K-09 S.-E. | ECHO BAY MINES LTD. |
| 1982 | 056-K-09 SW/056-K-09 S.-O. | ECHO BAY MINES LTD. |
| 1983 | 056-K-10 SE/056-K-10 S.-E. | ECHO BAY MINES LTD. |
| 1984 | 056-K-10 SW/056-K-10 S.-O. | ECHO BAY MINES LTD. |
| 1985 | 056-K-11 SE/056-K-11 S.-E. | ECHO BAY MINES LTD. |
| 1986 | 056-K-11 SW/056-K-11 S.-O. | ECHO BAY MINES LTD. |
| 1987 | 058-A-07 NE/058-A-07 N.-E. | ERICKSON, VICTOR F. |
| 1988 | 058-A-07 NW/058-A-07 N.-O. | ERICKSON, VICTOR F. |
| 1989 | 058-A-07 SE/058-A-07 S.-E. | ERICKSON, VICTOR F. |
| 1990 | 058-A-15 NE/058-A-15 N.-E. | ERICKSON, VICTOR F. |
| 1991 | 058-A-15 SE/058-A-15 S.-E. | ERICKSON, VICTOR F. |
| 1992 | 058-A-16 NW/058-A-16 N.-O. | ERICKSON, VICTOR F. |
| 1993 | 058-A-16 SW/058-A-16 S.-O. | ERICKSON, VICTOR F. |
| 1994 | 058-D-01 SW/058-D-01 S.-O. | ERICKSON, VICTOR F. |
| 1995 | 059-A-07 NE/059-A-07 N.-E. | COMINCO LTD. |
| 2000 | 059-B-05 NE/059-B-05 N.-E. | COMINCO LTD. |
| 2001 | 059-B-05 NW/059-B-05 N.-O. | COMINCO LTD. |
| 2005 | 059-B-12 NW/059-B-12 N.-O. | COMINCO LTD. |
| 2006 | 059-B-12 SE/059-B-12 S.-E. | COMINCO LTD. |
| 2007 | 059-B-12 SW/059-B-12 S.-O. | COMINCO LTD. |
| 2008 | 059-B-13 NW/059-B-13 N.-O. | COMINCO LTD. |
| 2010 | 065-O-09 NE/065-O-09 N.-E. | PHELPS, DODGE CORPORATION OF CANADA LIMITED |
| 2011 | 065-O-09 NW/065-O-09 N.-O. | PHELPS, DODGE CORPORATION OF CANADA LIMITED |
| 2012 | 065-O-10 NE/065-O-10 N.-E. | PHELPS, DODGE CORPORATION OF CANADA LIMITED |
| 2013 | 065-O-15 SE/065-O-15 S.-E. | PHELPS, DODGE CORPORATION OF CANADA LIMITED |
| 2014 | 065-O-16 SW/065-O-16 S.-O. | PHELPS, DODGE CORPORATION OF CANADA LIMITED |
| 2035 | 088-G-16 NE/088-G-16 N.-E. | COMINCO LTD. |
| 2036 | 088-G-16 NW/088-G-16 N.-O. | COMINCO LTD. |
| 2037 | 088-H-13 NE/088-H-13 N.-E. | BHP MINERALS CANADA LTD. |
| 2038 | 088-H-13 NW/088-H-13 N.-O. | BHP MINERALS CANADA LTD. |
| 2039 | 088-H-15 NW/088-H-15 N.-O. | COMINCO LTD. |
| 2040 | 089-A-03 SW/089-A-03 S.-O. | COMINCO LTD. |
| 2041 | 089-A-04 NW/089-A-04 N.-O. | COMINCO LTD. |
| 2042 | 089-A-04 SE/089-A-04 S.-E. | COMINCO LTD. |
| 2043 | 089-A-04 SW/089-A-04 S.-O. | COMINCO LTD. |
| 2044 | 089-B-01 NE/089-B-01 N.-E. | COMINCO LTD. |
| 2045 | 089-B-01 SE/089-B-01 S.-E. | COMINCO LTD. |
| 2051 | 095-L-10 NE/095-L-10 N.-E. | MCCLAREN, MURRAY |
| 2056 | 098-D-06 NE/098-D-06 N.-E. | CAGULADA, ESTRELITA |
| 2057 | 098-D-06 NW/098-D-06 N.-O. | CAGULADA, ESTRELITA |
| 2058 | 098-D-07 NE/098-D-07 N.-E. | CAGULADA, ESTRELITA |
| 2059 | 098-D-07 NW/098-D-07 N.-O. | CAGULADA, ESTRELITA |
| 2061 | 098-D-10 NW/098-D-10 N.-O. | CAGULADA, ESTRELITA |
| 2062 | 098-D-10 SE/098-D-10 S.-E. | CAGULADA, ESTRELITA |
| 2063 | 098-D-10 SW/098-D-10 S.-O. | CAGULADA, ESTRELITA |
| 2064 | 098-D-11 NE/098-D-11 N.-E. | CAGULADA, ESTRELITA |
| 2065 | 098-D-11 NW/098-D-11 N.-O. | CAGULADA, ESTRELITA |
| 2066 | 098-D-11 SE/098-D-11 S.-E. | CAGULADA, ESTRELITA |
| 2067 | 098-D-11 SW/098-D-11 S.-O. | CAGULADA, ESTRELITA |
| 2068 | 098-D-12 NE/098-D-12 N.-E. | CAGULADA, ESTRELITA |
| 2069 | 098-D-12 NW/098-D-12 N.-O. | CAGULADA, ESTRELITA |
| 2071 | 098-D-13 NW/098-D-13 N.-O. | CAGULADA, ESTRELITA |
| 2079 | 098-D-15 SE/098-D-15 S.-E. | CAGULADA, ESTRELITA |
| 2090 | 098-E-04 NW/098-E-04 N.-O. | CAGULADA, ESTRELITA |
| 2092 | 098-E-04 SW/098-E-04 S.-O. | CAGULADA, ESTRELITA |
| 2093 | 098-E-05 NE/098-E-05 N.-E. | CAGULADA, ESTRELITA |
| 2095 | 098-E-05 SW/098-E-05 S.-O. | CAGULADA, ESTRELITA |
| 2104 | 098-E-10 SE/098-E-10 S.-E. | CAGULADA, ESTRELITA |
| 2105 | 098-E-10 SW/098-E-10 S.-O. | CAGULADA, ESTRELITA |
| 2106 | 106-B-15 NE/106-B-15 N.-E. | FIRESTEEL RESOURCES INC. |
| 2107 | 106-B-15 NW/106-B-15 N.-O. | FIRESTEEL RESOURCES INC. |
| 2108 | 069-A-08 NE/069-A-08 N.-E. | COMINCO LTD. |
| 2110 | 069-A-09 NE/069-A-09 N.-E. | COMINCO LTD. |
| 2111 | 069-A-09 SE/069-A-09 S.-E. | COMINCO LTD. |
| 2116 | 069-A-16 SE/069-A-16 S.-E. | COMINCO LTD. |
| 2127 | 025-M-13 NE/025-M-13 N.-E. | BHP MINERALS CANADA LTD. |
| 2128 | 025-M-13 NW/025-M-13 N.-O. | BHP MINERALS CANADA LTD. |
| 2166 | 065-J-01 SW/065-J-01 S.-O. | NAVIGATOR EXPLORATION LTD. |
| 2167 | 065-G-16 NW/065-G-16 N.-O. | CUMBERLAND RESOURCES LTD. |
| 2168 | 065-G-16 SW/065-G-16 S.-O. | CUMBERLAND RESOURCES LTD. |
| 2169 | 066-G-05 SE/066-G-05 S.-E. | URAVAN MINERALS INC. |
| 2170 | 066-G-05 SW/066-G-05 S.-O. | URAVAN MINERALS INC. |
| 2171 | 066-G-06 SW/066-G-06 S.-O. | URAVAN MINERALS INC. |
| 2172 | 025-I-14 NW/025-I-14 N.-O. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 2173 | 025-I-14 SE/025-I-14 S.-E. | INTERNATIONAL CAPRI RESOURCES LTD. |
| 2180 | 095-E-07 SE/095-E-07 S.-E. | BARRY, LAWRENCE |
| 2201 | 036-A-12 NW/036-A-12 N.-O. | RUBICON MINERALS CORPORATION |
| 2202 | 036-A-12 SE/036-A-12 S.-E. | RUBICON MINERALS CORPORATION |
ANNETTE MCROBERT
Supervising Mining Recorder
Northwest Territories
[8-1-o]
RADIOCOMMUNICATION ACT
Notice No. DGTP-001-98 — Amendments to the Mobile Satellite Policy Framework to Implement Canada's Commitment to the WTO Basic Agreement in Telecommunications
This notice announces amendments to the Policy Framework for the Provision of Mobile Satellite Services Via Regional and Global Satellite Systems in the Canadian Market (RP-007) promulgated on November 5, 1994, by Notice DGTP-001-94. These amendments are intended to bring into effect changes required by Canada's acceptance in the World Trade Organization (WTO) to the multilateral agreement on basic telecommunications services, entitled the General Agreement on Trade in Services (GATS) reached in February 1997.
Specifically, the Department rescinds the provision of the Policy Framework effective February 5, 1998, that requires the Canadian licensee for the provision of mobile satellite services in Canada to hold an equity share in the entity owning the satellite system at least proportional to the expected Canadian usage. The Policy Framework is further amended effective February 5, 1998, with respect to the routing of mobile satellite services which will be liberalized between points within Canada, and between Canada and points in the United States. However, until October 1, 1998, mobile satellite services between Canada and points outside Canada and the United States must be routed through the designated overseas carrier.
This notice also announces the release of a revision to the Policy Framework which contains the amendments stated above, in addition to some further changes to update the policy provisions for the licensing of regional and global mobile satellite systems.
This Canada Gazette notice and the referenced publication are available electronically via the Internet at the following addresses:
World Wide Web (WWW)
http://strategis.ic.gc.ca/spectrum
Copies of the subject document are also available from the Communications Branch, Industry Canada, 235 Queen Street, Ottawa, Ontario K1A 0H5, (613) 947-7466, and from the offices of Industry Canada at Moncton, Montréal, Toronto, Winnipeg and Vancouver.
February 13, 1998
MICHAEL HELM
Director General
Telecommunications Policy
[8-1-o]
SETTING A CRYPTOGRAPHY POLICY FRAMEWORK FOR ELECTRONIC COMMERCE: BUILDING CANADA'S INFORMATION ECONOMY AND SOCIETY
Notice No. IPPB-003-98 — Release of Public Discussion Paper on Setting a Cryptography Policy Framework for Canada
Electronic commerce, which is at the heart of the information economy, is the conduct of commercial activities and transactions by means of computer-based information and communications technologies.
With the spread of information technologies and the rise of integrated global networks, we can now access information, services and products from around the globe almost instantaneously. Taking advantage of such advances will create new opportunities for Canada, provide new jobs and bring prosperity, offer greater choices, and help secure our future in the emerging global economy.
Electronic commerce generally involves the processing and transmission of digitized information. Examples of electronic commerce include the exchange of vast amounts of financial assets between financial institutions, electronic data interchange between wholesalers and retailers to telephone banking and the purchase of products and services on the Internet.
Cryptography is important to the growth of electronic commerce because it allows users to authenticate and safeguard sensitive data such as credit card numbers, electronically signed documents, personal e-mail or other information stored in computers or transmitted over closed or open public networks such as the Internet.
Open networks, such as the Internet, pose a variety of security challenges including concerns over the identity of communicating parties, the integrity of data being communicated, the confidentiality of proprietary or personal data, and the assurance that transactions have been authorized by legitimate users. Cryptography can help meet these challenges because it provides dependable digital signatures and strong confidentiality services, packaged in a trustworthy, cost-effective, and user friendly way.
But the very elements that make cryptography attractive for electronic transactions can also conceal activities which pose a threat to the public safety of Canadians. Criminals and terrorists can use cryptography to thwart the legally mandated information-gathering abilities of law enforcement and security agencies. The inability to access or to decrypt information could well have a significant impact on Canada's ability to prevent, detect, investigate and prosecute crime, as well as on our ability to monitor security threats to Canadians. These abilities are essential to the maintenance of a safe and civil society.
For electronic commerce to flourish in Canada, citizens, institutions and businesses must trust in the security and confidentiality of their transactions. The government of Canada is committed to creating the right policy environment to make Canada a world leader in the use of electronic commerce by the year 2000. One of the elements of this enabling environment is cryptography policy.
Recent developments in cryptography products and use, the growth in Canadian and worldwide electronic business transactions, the use of electronic communications for criminal activities, as well as international discussions on use, control and interoperability of encryption materials have prompted the Government of Canada to review its policy on cryptography.
The Department of Industry is seeking input from the public on specific aspects of the deployment, use and support of cryptographic products in a consultation paper entitled "Setting a Cryptography Policy Framework for Electronic Commerce." The paper outlines the various issues that must be addressed and seeks comment from interested parties.
Copies of the consultation paper are available from Distribution Services, Industry Canada, 235 Queen Street, West Tower, Room 205D, Ottawa, Ontario K1A 0H5, (613) 947-7466 (Telephone), (613) 954-6436 (Facsimile).
The paper is also available electronically at http://strategis. ic.gc.ca/crypto.
Your comments on the issues discussed in this document and any other related matters are important. Submissions should be addressed to Helen McDonald, Director General, Policy Development, Task Force on Electronic Commerce, Industry Canada, 300 Slater Street, 20th Floor, Ottawa, Ontario K1A 0C8. They may also be sent by facsimile to (613) 957-8837, or by electronic mail to crypto@ic.gc.ca. All submissions must be received by April 21, 1998, and must cite the Canada Gazette, Part I, the publication date, the title and the notice reference number.
Two weeks after the closing date for comments, all submissions will be made available for viewing by the public, during normal business hours, at the Industry Canada Library, 235 Queen Street, West Tower, 3rd Floor, Ottawa, Ontario K1A 0H5, and at the regional offices in Halifax, Montréal, Toronto, Edmonton, and Vancouver for a period of one year from the close of comments.
[8-1-o]
TELECOMMUNICATIONS ACT
Notice No. DGTP-003-98 — Petition to the Governor in Council
Notice is hereby given that a petition has been received by the Governor in Council under section 12 of the Telecommunications Act in regard to a decision issued on December 18, 1997, by the Canadian Radio-television and Telecommunications Commission (CRTC), Telecom Decision CRTC 97-21: "Implementation of Regulatory Framework for Québec-Téléphone and Télébec Ltée".
Telecom Decision CRTC 97-21 brings the regulatory framework for Québec-Téléphone and Télébec Ltée more in line with that for Stentor companies. In this decision, the CRTC approved a $3.00 rate increase for residence and business services, as of January 1, 1999, for Québec-Téléphone and Télébec.
The petition from the Chisasibi Telecommunications Association states: "On behalf of the Chisasibi Telecommunications Association and on behalf of the Band Council of the Cree Nation of Chisasibi, we submit this request that CRTC Telecom decision 97-21 be returned for re-examination". The request is based on several reasons included in the petition.
This petition and any petition or submission made in response to it may be inspected by the public during normal business hours at the Industry Canada library, 235 Queen Street, Ottawa, and the regional offices of Industry Canada in Moncton, Montréal, Toronto, Winnipeg and Vancouver. Copies of the petition and of any petition or submission received in response to it may be obtained, by mail order or over the counter, from ByPress Printing and Copy Centre Inc., 300 Slater Street, Unit 101A, Ottawa, Ontario K1P 6A6, (613) 234-8826. Reasonable costs of duplication will be charged.
February 21, 1998
MICHAEL HELM
Director General
Telecommunications Policy
[8-1-o]
TELECOMMUNICATIONS ACT
Notice No. DGTP-004-98 — Petition to the Governor in Council
Notice is hereby given that a petition has been received from Teleglobe Canada Inc. by the Governor in Council under section 12 of the Telecommunications Act in regard to the decision, issued on December 19, 1997, by the Canadian Radio-television and Telecommunications Commission (CRTC), "Proceeding to Review and Consider Whether to Vary, 'Teleglobe Canada Inc. — Resale and Sharing of International Private Line Services', Telecom Decision CRTC 97-10".
