Vol. 133, No. 30 — July 24, 1999
CANADIAN ENVIRONMENTAL PROTECTION ACT
Conditions for the Manufacture or Import of a Substance New to Canada that is Suspected of Being Toxic
Notice is hereby given, pursuant to subsection 29(5) of the Canadian Environmental Protection Act, that the Ministers of Health and of the Environment have assessed information pertaining to a substance suspected of being "toxic", as defined under section 11 of the Act.
The Minister of the Environment is hereby pleased to impose, pursuant to paragraph 29(1)(a) of the Canadian Environmental Protection Act, conditions on the manufacture and import of this substance.
Neodecaneperoxoic acid, 3-hydroxy-1,1-dimethylbutylester, CAS Registry Number 95718-78-8. The notifier may import the notified substance only in circumstances where: the notifier complies with the terms of the conditions; the notifier informs all customers and processors of the notified substance, in writing, of the terms of the conditions; and the notifier obtains, prior to any transfer of the notified substance, written confirmation from customers and processors, as the case may be, that they will meet these conditions.
1. The notified substance may be used only as an initiator in polymerization processes in circumstances where:
(a) prior to waste water treatment, the processor treats liquid wastes, resulting from rinsing containers that held the notified substance, through a high temperature waste water stripping column under temperature and residence time conditions ensuring the notified substance experiences a minimum of six thermal half lives;
(b) all liquid wastes resulting from rinsing containers that held the notified substance are introduced into the polymerization reaction;
(c) all liquid wastes resulting from rinsing containers or all residual waste not introduced into the polymerization reaction are incinerated as permitted under the laws of the jurisdiction where the disposal facility is located; or
(d) all liquid wastes resulting from rinsing containers or all residual waste not introduced into the polymerization reaction are solidified, prior to disposal, as permitted under the laws of the jurisdiction where the disposal facility is located.
2. Where any release of the notified substance to the environment occurs in contravention of the conditions set out in item 1, the notifier shall immediately take all measures necessary to prevent any further release, and to limit the dispersion of any release. Furthermore, the notifier shall notify the Minister of the Environment immediately by contacting an inspector designated under the Canadian Environmental Protection Act (CEPA inspector) at the closest Regional Office. Any customer or processor shall take these same measures should the release of the notified substance occur at the customer's or processor's facility.
3. The notifier shall maintain, and have available for review by any officer of the Department of the Environment, electronic or paper records, with any documentation supporting the validity of the information contained in these records, indicating:
(a) the use of the notified substance;
(b) the quantity of the notified substance being imported, sold, purchased or used;
(c) the name and address of each customer buying the notified substance; and
(d) that the notifier has informed customers or processors of the conditions and that the receiving company will meet these conditions.
4. The notifier shall maintain electronic or paper records referred to in item 3 at the notifier's Canadian headquarters for a period of at least five years after they are made.
5. Any processor of the notified substance shall maintain, and have available for review by any officer of the Department of the Environment, electronic or paper records, with any documentation supporting the validity of the information contained in these records, indicating:
(a) the temperature of the waste water stripping column and residence time of the notified substance in the waste water stripping column each time it is used to process liquid wastes resulting from rinsing containers that held the notified substance; and
(b) all the information requirements set out in subitems 3(a) to (d).
6. Any processor shall maintain electronic or paper records referred to in item 5 at their Canadian headquarters for a period of at least five years after they are made.
7. Should the notifier intend to manufacture the notified substance, the notifier shall inform the Minister of the Environment, in writing, at least 30 days prior to manufacturing.
J. A. BUCCINI
Director
Commercial Chemicals
Evaluation Branch
On behalf of the Minister of the Environment
[30-1-o]
CANADIAN ENVIRONMENTAL PROTECTION ACT
Notice is hereby given that, pursuant to the provisions of Part VI of the Canadian Environmental Protection Act, Permit No. 4543-2-06019 is approved.
1. Permittee: Department of Public Works and Government Services, Moncton, New Brunswick.
2. Type of Permit: To dump and load dredged material.
3. Term of Permit: Permit is valid from July 26, 1999, to July 25, 2000.
4. Loading Site(s): 46°46.29' N, 64°52.17' W to 46°46.28' N, 64°51.05' W (NAD83), Channel Entrance Blacklands, as described by the drawing Site Plan (June 1999) submitted in support of the permit application.
5. Dump Site(s): 46°46.46' N, 64°51.42' W (NAD83), offshore Kouchibouguac Beach, as described by the drawing Site Plan (June 1999) submitted in support of the permit application; 46°46.07' N, 64°51.18' W (NAD83), offshore Richiboucto Beach, as described by the drawing Site Plan (June 1999) submitted in support of the permit application.
6. Route to Dump Site(s): Via pipeline.
7. Equipment: Suction dredge and pipeline.
8. Method of Dumping: Via pipeline.
9. Rate of Dumping: As required by normal operations.
10. Total Quantity to be Dumped: Not to exceed 8 000 m3 place measure.
11. Material to be Dumped: Dredged material consisting of sand.
12. Requirements and Restrictions:
12.1. It is required that the Permittee notify in writing, by facsimile or electronic mail, Mr. Adrian MacDonald, Environmental Protection Branch, Department of the Environment, Atlantic Region, Queen Square, 4th Floor, 45 Alderney Drive, Dartmouth, Nova Scotia B2Y 2N6, (902) 426-3897 (Facsimile), adrian. macdonald@ec.gc.ca (Electronic mail), at least 48 hours prior to each occasion that dredging equipment is mobilized to the loading site. The notification shall include the equipment to be used, contractor, contact for the contractor, and expected period of dredging.
12.2. A written report shall be submitted to Mr. Adrian MacDonald, identified in paragraph 12.1, within 30 days of either the completion of the work or the expiry of the permit, whichever comes first. This report shall contain the following information: the quantity and type of material disposed of pursuant to the permit, the equipment used and the dates on which the loading and dumping activities occurred.
12.3. The fee prescribed by the Ocean Dumping Permit Fee Regulation (Site Monitoring) shall be paid by the Permittee in accordance with that regulation. Proof of payment of the remaining balance of $1,880 for the fee shall be submitted to Mr. Adrian MacDonald, identified in paragraph 12.1, prior to January 26, 2000.
12.4. Procedures to accurately measure or estimate quantities of dredged material disposed of at each dump site shall be submitted to Mr. Adrian MacDonald, identified in paragraph 12.1. The procedures shall be approved by the Department of the Environment prior the commencement of the first dredging operation to be conducted under this permit.
12.5. It is required that the Permittee admit any inspector designated pursuant to subsection 99(1) of the Canadian Environmental Protection Act to any place, ship, aircraft, platform or anthropogenic structure directly related to the loading or ocean dumping referred to under this permit, at any reasonable time throughout the duration of this permit.
12.6. The Permittee shall contact Mr. Marc Godin, Area Habitat Coordinator, Department of Fisheries and Oceans, P.O. Box 3420, Main Station, Tracadie-Sheila, New Brunswick E1X 1G5, (506) 395-3809 (Facsimile), at least 48 hours prior to the commencement of the first dredging operation to be conducted under this permit.
12.7. The Permittee shall implement the mitigative measures identified in Part D of Environmental Screening Loggiecroft and Blackland's Gully Channel Dredging (June 1999) submitted in support of the permit application. Modifications to the mitigative measures shall be made only with the written approval of Environmental Protection Branch, Environment Canada.
12.8. The Permittee shall contact the Kouchibouguac National Park's Ecologist regarding scheduling of dredging and disposal activities to minimize potential impacts to park resources, including piping plovers and terns.
12.9. A copy of this permit and documents and drawings referenced in this permit shall be available on-site at all times when dredging operations are underway.
12.10. The dredging and ocean dumping authorized by this permit shall only be carried out by the Permittee or by any person with written approval from the Permittee. Within 24 hours of approving another person to conduct the dredging and ocean dumping authorized by this permit, the Permittee shall submit by facsimile to Mr. Adrian MacDonald, identified in paragraph 12.1, a copy of the written approval.
K. G. HAMILTON
Environmental Protection
Atlantic Region
[30-1-o]
CANADA SHIPPING ACT
Statement by the Minister of Fisheries and Oceans Regarding the Fees Established by Point Tupper Marine Services Limited
Whereas, pursuant to subsection 660.4(1)(see footnote 1) of the Canada Shipping Act,(see footnote 2) Point Tupper Marine Services Limited has been designated as a response organization since November 1995, and received its most recent certificate of designation from the Minister of Fisheries and Oceans on November 9, 1998;
Whereas, pursuant to subsection 660.4(2)(see footnote 3) of that Act, Point Tupper Marine Services Limited at the time of its application for its most recent certificate of designation, filed with the Minister a list of the amended fees that it proposed to charge in relation to the arrangements referred to in paragraphs 660.2(2)(b) and (4)(b) of that Act;
Whereas, pursuant to subsection 660.4(3) (see footnote 4) of that Act, the Minister caused a list of the amended fees proposed by Point Tupper Marine Services Limited to be published in the Canada Gazette, Part I, on September 26, 1998;
Whereas, pursuant to subsection 660.4(4) (see footnote 5) of that Act, no notices of objection were filed with respect to the amended fees proposed by Point Tupper Marine Services Limited;
Whereas the Minister has given full and proper consideration to all relevant information before him;
And whereas, the Minister of Fisheries and Oceans pursuant to subsection 660.4(8)(see footnote 6) of the Canada Shipping Act, approved the annexed fees;
Therefore, the Minister of Fisheries and Oceans, pursuant to subsection 660.4(8)(see footnote 7) of the Canada Shipping Act,(see footnote 8) hereby causes the annexed fees established by Point Tupper Marine Services Limited to be published.
DAVID ANDERSON
Minister of Fisheries and Oceans
LIST OF FEES ESTABLISHED BY POINT TUPPER MARINE SERVICES LIMITED
DEFINITIONS
1. In this List,
"Act" means the Canada Shipping Act. (Loi)
"ALERT" means Atlantic Emergency Response Team (ALERT) Inc. (ALERT)
"ALERT's geographic area" means the geographic area of response for which Alert has been issued a certificate of designation. (zone géographique d'ALERT)
"asphalt" means a derivate of oil that is commercially described as road or paving asphalt or unblended roofers flux, that has a specific gravity equal to or greater than one, that is solid at 15 degrees Celsius and that sinks to the bottom as a solid when immersed in water. (asphalte)
"BOCF" means bulk oil cargo fee. (droits sur les produits pétroliers en vrac (DCPV))
"designated oil handling facility" means an oil handling facility that has been designated pursuant to subsection 660.2(8) of the Act and is located in PTMS' geographic area. (installation de manutention d'hydrocarbures agréée)
"ECRC" means Eastern Canada Response Corporation Ltd., a company formed as a result of the amalgamation of Eastern Canada Response Corporation Ltd., Great Lakes Response Corporation of Canada and Canadian Marine Response Management Corporation, effective January 1, 1999. (SIMEC)
"ECRC's geographic area" means the geographic area of response for which Eastern Canada Response Corporation Ltd. was issued a certificate of designation on November 1, 1998, which comprises the Newfoundland Region and the Quebec/ Maritime Region. (zone géographique de SIMEC)
"Great Lakes Region" means the geographic area of response for which Great Lakes Response Corporation of Canada was issued a certificate of designation on November 1, 1998. (région des Grands Lacs)
"Newfoundland Region" means the Province of Newfoundland and Labrador. (région de Terre-Neuve)
"PTMS" means Point Tupper Marine Services Limited. (SPTM)
"PTMS' geographic area" means the geographic area of response for which PTMS has been issued a certificate of designation. (zone géographique de SPTM)
"Quebec/Maritime Region" means ECRC's geographic area excluding the Newfoundland Region. (région des Maritimes/de Québec)
"ship" means a ship within the meaning of section 660.2 of the Act. (navire)
"ship (bulk oil)" means a ship that is constructed or adapted primarily to carry bulk oil in its cargo spaces. (navire (avec produits pétroliers en vrac))
FEES
2. The fees that are established by PTMS and that are payable to PTMS in relation to an arrangement required by paragraphs 660.2(2)(b) and (4)(b) of the Act are the fees set out in Parts I and II of this List.
PART I
3. This part applies to PTMS' geographic area.
4. The annual subscription fee for each designated oil handling facility within PTMS' geographic area is four hundred and fifty dollars ($450) plus all applicable taxes.
5. The annual subscription fee for a ship that navigates or engages in a marine activity within PTMS' geographic area is four hundred and fifty dollars ($450) plus all applicable taxes.
6. The annual subscription fee for a ship that navigates or engages in a marine activity in PTMS' geographic area and in one or more of:
(a) the Great Lakes Region;
(b) ECRC's geographic area; or
(c) Alert's geographic area
is seven hundred and fifty dollars ($750) plus all applicable taxes.
PART II
7. This part applies to the loading and unloading of oil at oil handling facilities located in PTMS' geographic area.
8. In relation to an arrangement with PTMS, the total BOCF payable by a ship (bulk oil) shall be determined:
(a) in the case of bulk oil loaded onto the ship (bulk oil) and intended for international destinations, by multiplying the total number of tonnes of bulk oil loaded at an oil handling facility that is within PTMS' geographic area by the BOCF per tonne for each type of oil set out in sections 9 and 10 of this part; and
(b) in the case of bulk oil unloaded from the ship (bulk oil), by multiplying the total number of tonnes of bulk oil unloaded at an oil handling facility that is within PTMS' geographic area by the BOCF per tonne for each type of oil set out in sections 9 and 10 of this part.
9. The BOCF applicable in respect of oil other than asphalt is twenty-two and five-tenths cents (22.5¢) per tonne, plus all applicable taxes.
10. The BOCF applicable in respect of asphalt is eleven and one-quarter cents (11.25¢) per tonne, plus all applicable taxes.
EXPLANATORY NOTE
The Canada Shipping Act (CSA) was amended in 1993 to enhance the environmental protection of all Canadian waters and shores south of 60° N latitude through the establishment of industry-funded and managed Response Organizations (ROs) capable of mounting an oil spill response to a marine-based incident. The Minister of Fisheries and Oceans is responsible for certifying that ROs meet the required standards to be formally designated as a certified RO. The Canadian Coast Guard (CCG) fulfills this responsibility on behalf of the Minister. CCG also maintains responsibility for ensuring response in Canadian waters north of 60° N latitude.
In accordance with the provisions of the CSA, certain ships and oil handling facilities (OHFs) are required to have an oil spill preparedness arrangement with a certified RO for the provision of response in the event of an oil spill.
In the fall of 1995, CCG certified five ROs, each capable of providing response to a 10 000 tonne oil spill within a specified Geographic Area of Response (GAR), for an initial three-year period of certification as follows:
— Atlantic Emergency Response Team (ALERT) Inc.
— Eastern Canada Response Corporation (ECRC)
— Great Lakes Response Corporation (GLRC)
— Point Tupper Marine Services Limited (PTMS)
— Western Canada Marine Response Corporation (WCMRC)
Pursuant to the provisions of the Response Organizations and Oil Handling Facilities Regulations enacted under the CSA, ROs are required to apply for a new certificate of designation every three years. In the fall of 1998, following a certification process, CCG certified these five ROs for a second three-year period of certification.
It is also a requirement of the CSA that an application filed with the Minister for certification also include a list of the fees the RO proposes to charge in relation to an arrangement, and that the Minister causes their publication in Part I of the Canada Gazette. CCG fulfills these responsibilities on behalf of the Minister.
PTMS' proposed fees were published in the Canada Gazette on September 26, 1998. The Minister approved these fees without amendment, by Order, on July 8, 1999. PTMS established its fees in accordance with the Minister's Order on July 12, 1999. The fees which have been established by PTMS, are the fees that are payable in relation to an arrangement with PTMS.
For information regarding the Minister's Order, please contact: Ted Wallace, Director, Contingency Planning Task Force, Canadian Coast Guard, Rescue, Safety and Environmental Response, 200 Kent Street, 5th Floor, Ottawa, Ontario K1A 0E6, (613) 993-0409 (Telephone), (613) 996-8902 (Facsimile), wallacet@dfo-mpo.gc.ca (Electronic mail).
For information regarding PTMS and its fees, please contact: Mr. David Hart, President, Point Tupper Marine Services Limited, P.O. Box 138, Port Hastings, Nova Scotia B0E 2T0, (902) 625-1711 (Telephone), (902) 625-3098 (Fascimile), hartgd@ statiaterm.com (Electronic mail).
[30-1-o]
OFFICE OF THE REGISTRAR GENERAL
Appointments
| Name and Position | Order in Council |
|---|---|
| Bhatia, Gurcharan Singh | 1999-1274 |
| Citizenship Judge | |
| Canada Pension Plan | |
| Review Tribunal | |
| King, Mary Dorothy — St. John's | 1999-1273 |
| Malenfant, William — Moncton | 1999-1271 |
| Sheppard, Milton Calvin Seymour — Corner Brook | 1999-1272 |
| Carrier, Roch | 1999-1255 |
| National Librarian | |
| Court Martial Appeal Court of Canada | 1999-1214 |
| Judges | |
| Bennett, The Hon./L'hon. Elizabeth A. | |
| Goodwin, The Hon./L'hon. Ross | |
| Huddart, The Hon./L'hon. Carol M. | |
| Roscoe, The Hon./L'hon. Elizabeth A. | |
| (see footnote a)Dugal, Robert | 1999-987 |
| Great Lakes Pilotage Authority | |
| Member | |
| Employment Insurance Act | |
| Chairpersons of the Boards of Referees | |
| Alberta | |
| Larocque, Nicole Ange — Calgary | 1999-1270 |
| Newfoundland | |
| Mullett, Woodrow Wilson — Gander | 1999-1264 |
| Ontario | |
| Annan, Joseph — Toronto Appeals Centre | 1999-1268 |
| Fenwick, Ronald — Toronto Appeals Centre | 1999-1269 |
| Heasman, Reginald — Sarnia | 1999-1267 |
| Quebec | |
| Desgagnés, André — Sainte-Foy | 1999-1266 |
| Lavoie, Simon — Baie-Comeau | 1999-1265 |
| Freshwater Fish Marketing Corporation | 1999-1230 |
| Directors of the Board of Directors | |
| Constant, Irvine | |
| McDougall, Gordon William | |
| Gaudreau, Clément | 1999-1241 |
| Laurentian Pilotage Authority | |
| Member | |
| Gushue, The Hon./L'hon. James R. | 1999-1201 |
| Government of Newfoundland | |
| Administrator | |
| July 11 to 31, 1999 | |
| Handa, Virender Kumar | 1999-1256 |
| National Museum of Science and Technology | |
| Chairperson of the Board of Trustees | |
| Hickman, The Hon./L'hon. T. Alexander | 1999-1201 |
| Government of Newfoundland | |
| Administrator | |
| June 30 to July 10, 1999 | |
| Immigration and Refugee Board | |
| Full-time Members | |
| Evelyn, Hugh B. | 1999-1275 |
| Gaudet, Robert | 1999-1276 |
| Guay, Robin Martial | 1999-1278 |
| Kouri, Joan Lylian | 1999-1279 |
| Lavoie, Martine | 1999-1280 |
| Leclercq, Dominique | 1999-1281 |
| Rucker, Patricia | 1999-1277 |
| Whittaker, Carl O. | 1999-1282 |
| Jolicœur, Alain | 1999-1092 |
| National Revenue | |
| Associate Deputy Minister | |
| Judicial Compensation and Benefits Commission | |
| Members | |
| Cronk, Eleanore A. | 1999-1296 |
| Gorbet, Frederick W. | 1999-1295 |
| McCain, Harrison H. | 1999-1254 |
| National Gallery of Canada | |
| Chairperson of the Board of Trustees | |
| McDonald, Carol W. | 1999-1242 |
| Canada Ports Corporation | |
| Director of the Board of Directors | |
| McDonough, Anthony | 1999-1263 |
| Commissioner of Patents | |
| McMillan, Allan Neil | 1999-1258 |
| Atomic Energy of Canada Limited | |
| Director | |
| Monnin, The Hon./L'hon. Alfred M. | 1999-1200 |
| Government of Manitoba | |
| Administrator | |
| July 1 to August 31, 1999 | |
| Military Police Complaints Commission | |
| Cobetto, Louise | 1999/1299 |
| Chairperson Designate | |
| Cobetto, Louise | 1999/1301 |
| Chairperson | |
| Duffie, Paul E., Q.C./c.r. | 1999/1303 |
| Part-time Member | |
| Flanagan, Thomas G. | 1999-1302 |
| Part-time Member | |
| Nanaimo Port Authority | |
| Directors | |
| Bakes, David A. R. | 1999-1237 |
| Evans, G. A. (Geoff) A. | 1999-1238 |
| Holroyd, Stephen | 1999-1240 |
| Lobay, David J. | 1999-1236 |
| Miller, Patricia | 1999-1239 |
| Norbraten, Gerald Iver | 1999-1257 |
| Canada Mortgage and Housing Corporation | |
| Director of the Board of Directors | |
| National Parole Board | |
| Full-time Members | |
| Bennett, Constance | 1999-1261 |
| Letendre, Jacques | 1999-1260 |
| Part-time Member | |
| Vanasse, Yvon | 1999-1262 |
| North Fraser Port Authority | |
| Directors | |
| MacRae, Glen G. | 1999-1235 |
| Romain, Henry | 1999-1232 |
| Uppal, Paul Jagir Singh | 1999-1231 |
| Wilmott, Robert | 1999-1233 |
| Yeu, Gerard | 1999-1234 |
| O'Keefe, John A., Q.C./c.r. | 1999-1285 |
| Federal Court of Canada — Trial Division | |
| Judge | |
| Federal Court of Appeal | |
| Member ex officio | |
| Ouellet, The Hon./L'hon. André | 1999-1223 |
| Canada Post Corporation | |
| Act as President | |
| Ozirny, Cecil Mervin | 1999-1259 |
| National Energy Board | |
| Temporary Member | |
| Port Alberni Port Authority | |
| Directors | |
| Barlow, Kenneth Harry Crosby | 1999-1245 |
| Blake, D. M. (Doug) | 1999-1244 |
| Gibson, Ann Veronica | 1999-1243 |
| Kanngiesser, Robert F. | 1999-1246 |
| Lyle, Michael Stephen | 1999-1247 |
| Saunders, The Hon./L'hon. Mary E. | 1999-1287 |
| Court of Appeal for British Columbia | |
| Justice of Appeal | |
| Court of Appeal for the Yukon Territory | |
| Justice of Appeal | |
| Saunders, Richard | 1999-1284 |
| Cree-Naskapi Commission | |
| Member and Chairman | |
| Superior Court of Justice | |
| Judges | |
| Court of Appeal for Ontario | |
| Judges ex officio | |
| Gauthier, The Hon./L'hon. Louise L. | 1999-1290 |
| Hennessy, Patricia C. | 1999-1294 |
| Lalonde, Paul François, Q.C./c.r. | 1999-1291 |
| Mesbur, Ruth E. | 1999-1292 |
| Pepall, Sarah E. | 1999-1293 |
| Ratushny, The Hon./L'hon. Lynn D. | 1999-1289 |
| Supreme Court of British Columbia | |
| Judges | |
| Halfyard, Douglas A., Q.C./c.r. | 1999-1286 |
| Neilson, Kathryn E., Q.C./c.r. | 1999-1288 |
| Swan, Carole | 1999-1094 |
| Treasury Board | |
| Associate Secretary | |
| Thom, Margaret | 1999-1283 |
| Canadian Centre on Substance Abuse | |
| Director of the Board of Directors | |
| Thunder Bay Port Authority | |
| Directors | |
| Doherty, Patrick G. | 1999-1227 |
| Inglis, Tom E. | 1999-1229 |
| Ogris, Kurt | 1999-1228 |
| Poulin, Elizabeth J. | 1999-1225 |
| Smith, Donald B. | 1999-1226 |
| Wilson, Ian E. | 1999-1253 |
| National Archivist of Canada | |
| Windsor Port Authority | |
| Directors | |
| Atchison, Jack | 1999-1252 |
| Brudner, Herbert | 1999-1248 |
| Komsa, Martin J. | 1999-1250 |
| Lucente, Rocco | 1999-1249 |
| Sandala, George M. | 1999-1251 |
[30-1-o]
INCOME TAX ACT
Revocation of Registration of Charities
The following notice of proposed revocation was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
"Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Registration Number* | Business Number | Name/Address |
|---|---|---|
| 0002824-38 | 107909939RR0055 | IMMACULATE CONCEPTION PARISH, STANDOFF, ALTA. |
| 0010793-31 | 107725335RR0001 | MORRISTOWN UNITED BAPTIST CHURCH, AYLESFORD, N.S. |
| 0014688-31 | 106811573RR0001 | BRISTOL UNITED BAPTIST CHURCH, BRISTOL, N.B. |
| 0021550-49 | 890837578RR0001 | ŒUVRE DES VOCATIONS, MONCTON (N.-B.) |
| 0024711-30 | 108084658RR0052 | ST. JOHN THE DIVINE NEPEAN, NEPEAN, ONT. |
| 0036764-10 | 890417249RR0001 | THE FREEPORT HOSPITAL, KITCHENER, ONT. |
| 0038364-10 | 890310048RR0001 | QUEENSWAY GENERAL HOSPITAL FOUNDATION, ETOBICOKE, ONT. |
| 0039826-36 | 107834863RR0001 | PENTECOSTAL TABERNACLE OF CALGARY, CALGARY, ALTA. |
| 0044446-11 | 890341043RR0001 | VICTORIAN ORDER OF NURSES GRANDE PRAIRIE & REGION BRANCH, GRANDE PRAIRIE, ALTA. |
| 0047563-36 | 107482341RR0001 | HILLCREST PENTECOSTAL CHURCH, TRURO, N.S. |
| 0048579-38 | 108031113RR0001 | NATIVITY OF THE HOLY MOTHER OF GOD (UKRAINIAN CATHOLIC CHURCH) NIAGARA FALLS, ONTARIO, NIAGARA FALLS, ONT. |
| 0048785-38 | 107487092RR0001 | HOLY GHOST CHURCH, SYDNEY, N.S. |
| 0055699-30 | 106925209RR0001 | CHURCH OF ST JOHN THE BAPTIST, NORWAY, TORONTO, ONT. |
| 0056663-30 | 118783448RR0001 | ALL SAINTS CHURCH, OAKWOOD, ONT. |
| 0064329-30 | 108099771RR0080 | ST. STEPHEN'S CHURCH, NIAGARA FALLS, ONT. |
| 0069138-38 | 107361313RR0001 | LA FABRIQUE DE LA PAROISSE DE NOTRE-DAME DE GRÂCE, QUÉBEC (QUÉ.) |
