Vol. 133, No. 32 — August 7, 1999
CANADA SHIPPING ACT
Designation of an Oil-Handling Facility
Notice is hereby given, pursuant to subsection 660.2(8) of the Canada Shipping Act, that the Minister has designated the attached Oil-Handling Facility, the operator of which is required to comply with subsection 660.2(4) of the Act, and is publishing said designation, pursuant to subsection 660.2(8).
The effective date of the designation is August 14, 1999.
DAVID ANDERSON
Minister of Fisheries and Oceans
Designated Oil-Handling Facility
British Columbia
Vancouver Island Terminals Departure Bay Facility Departure Bay
[32-1-o]
EXPROPRIATION ACT
Corrected Notice of Intention to Expropriate
Notice is hereby given that all interests in land, save and except for (a) all mines and minerals whether precious or base and (b) all those natural resources that are set out in paragraph 50(1)(b) of the Land Act, R.S.B.C., 1996, c. 245, in those lands comprising part of the foreshore and of the bed of the Strait of Georgia, Nanaimo District and New Westminster District, in the vicinity of Ballenas Islands to Entrance Island, in the Province of British Columbia, as shown within the bold outline, save and except therefrom those islands within the bold outline shown hatched, on a plan prepared by James D. Christie, B.C.L.S., and dated June 25, 1999, are required by Her Majesty the Queen in Right of Canada for a purpose related to the safety or security of Canada or of a state allied or associated with Canada and it would not be in the public interest further to indicate that purpose.
All interests in the above described lands are intended to be expropriated for so long as the interests in the above described lands, or any part thereof, are required for defence purposes.
It is intended that the aforementioned interests be expropriated by Her Majesty the Queen in Right of Canada.
This Corrected Notice of Intention to Expropriate relates back to the date on which the original Notice of Intention to Expropriate was registered, being May 14, 1999, in the Victoria Land Title Office, under No. EN 041047, and in the Vancouver/New Westminster Land Title Office, under No. BN 120581, both Offices being in the Province of British Columbia.
ALFONSO GAGLIANO
Minister of Public Works
and Government Services
[32-1-o]
CRIMINAL CODE
Pursuant to subsection 667(5) of the Criminal Code, I hereby designate the following person as a Fingerprint Examiner:
Joseph Ronald Michel Palmer
of the Royal Canadian Mounted Police
JEAN T. FOURNIER
Deputy Solicitor General of Canada
[32-1-o]
INSURANCE COMPANIES ACT
The Canada Life Assurance Company
Notice is hereby given that, pursuant to subsection 251(1) of the Insurance Companies Act, letters patent were issued effective July 1, 1999, at 12:01 a.m., amalgamating and continuing Crown Life Insurance Company of Canada and The Canada Life Assurance Company as one mutual company under the name The Canada Life Assurance Company and in French, La Compagnie d'Assurance du Canada sur la Vie.
July 29, 1999
JOHN PALMER
Superintendent of Financial Institutions
[32-1-o]
Balance Sheet as at July 14, 1999
| ASSETS | amount 1 | amount 2 |
|---|---|---|
| 1. Gold coin and bullion | ||
| 2. Deposits payable in foreign currencies: | ||
| (a) U.S.A. Dollars $ | 345,306,263 | |
| (b) Other currencies | 4,330,776 | |
| Total $ | 349,637,039 | |
| 3. Advances to: | ||
| (a) Government of Canada | ||
| (b) Provincial Governments | ||
| (c) Members of the Canadian Payments Association | 339,464,242 |
|
| Total | 339,464,242 | |
| 4. Investments | ||
| (At amortized values): | ||
| (a) Treasury Bills of Canada | 10,918,107,097 | |
| (b) Other securities issued or guaranteed by Canada maturing within three years | 6,912,756,451 | |
| (c) Other securities issued or guaranteed by Canada not maturing within three years | 12,811,588,055 | |
| (d) Securities issued or guaranteed by a province of Canada | ||
| (e) Other Bills | ||
| (f) Other investments | 1,458,010,916 | |
| Total | 32,100,462,519 | |
| 5. Bank premises | 182,681,917 | |
| 6. All others assets | 409,389,230 | |
| Total $ | 33,381,634,947 | |
| LIABILITIES | ||
| 1. Capital paid up $ | 5,000,000 | |
| 2. Rest fund | 25,000,000 | |
| 3. Notes in circulation | 31,873,198,514 | |
| 4. Deposits: | ||
| (a) Government of Canada $ | 9,153,966 | |
| (b) Provincial Governments | ||
| (c) Banks | 617,363,955 | |
| (d) Other members of the Canadian Payments Association | 99,655,343 | |
| (e) Other | 239,199,453 | |
| Total | 965,372,717 | |
| 5. Liabilities payable in foreign currencies: | ||
| (a) To Government of Canada | 190,820,538 | |
| (b) To others | ||
| Total | 190,820,538 | |
| 6. All other liabilities | 322,243,178 | |
| Total $ | 33,381,634,947 | |
| Maturity distribution of investments in securities issued or guaranteed by Canada not maturing within three years (item 4(c) of above assets): | ||
| (a) Securities maturing in over 3 years but not over 5 years | $ | 3,582,893,911 |
| (b) Securities maturing in over 5 years but not over 10 years | 5,822,436,136 | |
| (c) Securities maturing in over 10 years | 3,406,258,008 | |
| $ | 12,811,588,055 | |
| Total amount of securities included in items 4(a) to (c) of above assets held under purchase and resale agreements | $ | 768,591,522 |
I declare that the foregoing return is correct according to the books of the Bank.
F. J. MAHONEY
Chief Accountant
I declare that the foregoing return is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
M. KNIGHT
Senior Deputy Governor
Ottawa, July 15, 1999
[32-1-o]
Balance Sheet as at July 21, 1999
| ASSETS | amount 1 | amount 2 |
|---|---|---|
| 1. Gold coin and bullion | ||
| 2. Deposits payable in foreign currencies: | ||
| (a) U.S.A. Dollars $ | 333,904,977 | |
| (b) Other currencies | 4,391,499 | |
| Total $ | 338,296,476 | |
| 3. Advances to: | ||
| (a) Government of Canada | ||
| (b) Provincial Governments | ||
| (c) Members of the Canadian Payments Association | 451,252,074 | |
| Total | 451,252,074 | |
| 4. Investments | ||
| (At amortized values): | ||
| (a) Treasury Bills of Canada | 10,946,224,973 | |
| (b) Other securities issued or guaranteed by Canada maturing within three years | 6,652,517,813 | |
| (c) Other securities issued or guaranteed by Canada not maturing within three years | 13,083,302,714 | |
| (d) Securities issued or guaranteed by a province of Canada | ||
| (e) Other Bills | ||
| (f) Other investments | 1,312,008,404 | |
| Total | 31,994,053,904 | |
| 5. Bank premises | 182,970,096 | |
| 6. All others assets | 437,760,082 | |
| Total $ | 33,404,332,632 | |
| LIABILITIES | ||
| 1. Capital paid up $ | 5,000,000 | |
| 2. Rest fund | 25,000,000 | |
| 3. Notes in circulation | 31,843,456,933 | |
| 4. Deposits: | ||
| (a) Government of Canada $ | 4,779,104 | |
| (b) Provincial Governments | ||
| (c) Banks | 771,398,763 | |
| (d) Other members of the Canadian Payments Association | 119,255,912 | |
| (e) Other | 237,156,948 | |
| Total | 1,072,590,727 | |
| 5. Liabilities payable in foreign currencies: | ||
| (a) To Government of Canada | 177,494,968 | |
| (b) To others | ||
| Total | 177,494,968 | |
| 6. All other liabilities | 280,790,004 | |
| Total $ | 33,404,332,632 | |
| Maturity distribution of investments in securities issued or guaranteed by Canada not maturing within three years (item 4(c) of above assets): | ||
| (a) Securities maturing in over 3 years but not over 5 years | $ | 3,783,673,747 |
| (b) Securities maturing in over 5 years but not over 10 years | 5,822,274,277 | |
| (c) Securities maturing in over 10 years | 3,477,354,690 | |
| $ | 13,083,302,714 | |
| Total amount of securities included in items 4(a) to (c) of above assets held under purchase and resale agreements | $ | 780,298,050 |
I declare that the foregoing return is correct according to the books of the Bank.
F. J. MAHONEY
Chief Accountant
I declare that the foregoing return is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
G. G. THIESSEN
Governor
Ottawa, July 22, 1999
[32-1-o]
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).