Vol. 133, No. 41 — October 9, 1999
CANADA STUDENT LOANS REGULATIONS
Interest Rates
In accordance with subsection 13(3) of the Canada Student Loans Regulations, notice is hereby given that, pursuant to subsections 13(1) and 13(2) respectively, the Minister of Human Resources Development has fixed the Class "A" rate of interest at 6.125 percent and the Class "B" rate of interest at 6.250 percent for the loan year ending on July 31, 2000.
August 1, 1999
JANE STEWART
Minister
[41-1-o]
OFFICE OF THE REGISTRAR GENERAL
Appointments
| Name and Position | Order in Council |
|---|---|
| Brinton, Dean | 1999-1586 |
| Canada Council | |
| Member | |
| Canada Pension Plan | |
| Review Tribunal | |
| Members | |
| Cooper, Susan — Penticton | 1999-1591 |
| Edwards, Cassidy Melford — Mississauga | 1999-1592 |
| Chiasson, Heather | 1999-1587 |
| National Capital Commission | |
| Vice-Chairperson | |
| Employment Insurance Act | |
| Chairpersons of the Boards of Referees | |
| British Columbia | |
| Morrison, Susan E. — Kelowna | 1999-1588 |
| Power, Hugh — Terrace | 1999-1590 |
| Sparkes, Frederick H. — Lower Mainland | 1999-1589 |
| Gushue, The Hon./L'hon. James R. | 1999-1567 |
| Government of Newfoundland | |
| Administrator | |
| September 25 to 29, 1999 | |
| Patillo, Roger | 1999-1584 |
| Canada Elections Act | |
| Returning Officer — Langley-Abbotsford | |
| Pelletier, The Hon./L'hon. Denis | 1999-1570 |
| Court Martial Appeal Court of Canada | |
| Judge | |
| Phair, James | 1999-1585 |
| Blue Water Bridge Authority | |
| Member | |
| Superior Court for the District of Montreal in the Province of Quebec | |
| Puisne Judges | |
| Capriolo, G. Pepita | 1999-1594 |
| Laramée, Maurice | 1999-1593 |
| Tweedy, G. Gordon, Q.C./c.r. | 1999-1583 |
| Veterans Review and Appeal Board | |
| Permanent Member | |
| [41-1-o] |
RADIOCOMMUNICATION ACT
Notice No. DGTP-006-99 — Amendments to the Microwave Spectrum Utilization Policies in the 1-3 GHz Frequency Range
The purpose of this notice is to announce the release of a spectrum policy paper that will make spectrum utilization changes in the 1-3 GHz frequency range.
This notice follows the August 1997 release of a spectrum utilization policy consultation paper entitled Proposals to Provide New Opportunities for the Use of the Radio Spectrum in the 1-20 GHz Frequency Range (Canada Gazette Notice DGTP-006-97), which solicited comments on numerous proposals throughout the 1-20 GHz frequency range.
In response to this consultation paper, the Department has received a wide range of submissions relating to the 1-3 GHz frequency range, which were taken into consideration when the policy paper was developed. In particular, the policy paper addresses the following:
— spectrum for narrowband multipoint communications systems at 1.4 GHz for fixed telemetry applications for automatic meter reading;
— a transition policy to facilitate the introduction of mobile satellite services in the 1990-2025 MHz and 2160-2200 MHz bands;
— changes to the spectrum for fixed services in the 2025- 2110 MHz and 2200-2285 MHz bands for point-to-point, television-pickup and subscriber radio systems; and
— clarification of fixed services in the 1700-1850 MHz band.
It should be noted that the designation of new spectrum at 1.4 GHz to support fixed telemetry applications for automatic meter reading will come into effect on March 1, 2000. The Department is of the view that licensing on a first-come, first-served basis will be adequate to handle the demand for spectrum within the provisions of the spectrum policy. Radio applications will begin to be considered on March 1, 2000. If there is more spectrum demand than supply in certain urban areas, the Department may proceed with a competitive licensing process after consulting with the applicants.
As well, the Department has outlined particular licensing provisions for fixed telemetry applications at 1.4 GHz in order to proceed efficiently with a first-come, first-served process.
Comments on spectrum licensing fees for narrowband multipoint communications systems at 1.4 GHz for fixed telemetry applications for automatic meter reading
Comments are welcome on the proposed spectrum licensing fees for narrowband multipoint communications systems (refer to section 2.3.2 in the policy paper). The comments, which will be made public, should be submitted on or before December 31, 1999, at spectrum_pubs@ic.gc.ca.
The policy document is available electronically via the Internet at the following address:
World Wide Web (WWW)
http://strategis.ic.gc.ca/spectrum
or in hard copy, for a fee, from: Tyrell Press Ltd., 2714 Fenton Road, Gloucester, Ontario K1T 3T7, 1-800-267-4862 (Canada toll-free telephone), 1-800-574-0137 (United States toll-free telephone), (613) 822-0740 (Worldwide telephone), (613) 822-1089 (Facsimile); and Canada Communication Group Inc., 45 Sacré-Cœur Boulevard, Hull, Quebec K1A 0S9, 1-888-562-5561 (Canada toll-free telephone), (819) 779-4335 (Worldwide telephone), (819) 779-2833 (Facsimile).
October 1, 1999
MICHAEL HELM
Director General
Telecommunications Policy Branch
[41-1-o]
RADIOCOMMUNICATION ACT
Notice No. DGTP-007-99 — Spectrum Utilization Policy for Licence Exempt Wireless Local Area Networks in the 5 GHz Range
The purpose of this notice is to announce the release of the spectrum utilization policy for the licence exempt wireless local area networks in the frequency bands 5150-5250 Mhz, 5250-5350 MHz and 5725-5825 MHz. It addresses the principal issues governing the use of these bands.
In June 1998, Industry Canada released a consultation paper entitled Proposed Spectrum Policy for Licence Exempt Wireless Local Area Networks in the 5 GHz Range under the Canada Gazette Notice DGTP-010-98, which sought comments on proposals to designate 300 MHz for wireless devices for local area networks.
In general, there was support to designate 300 MHz of spectrum for license exempt wireless networks and devices. These systems could support neighbourhood point-to-point and point-to-multipoint high-speed wireless services in a cost-effective manner. In particular, as the processing power of computers continues to increase, there will be a growing demand for broadband high-speed digital distribution facilities. Some respondents commented on provisions to ensure that feeder links to mobile satellite networks are not adversely affected in the 5150-5250 MHz band and the operation of earth exploration satellites at 5250-5350 MHz are not compromised by these wireless networks. Industry Canada has taken these comments into consideration in formulating this spectrum policy.
The policy paper entitled Spectrum Utilization Policy for Licence Exempt Wireless Local Area Networks in the 5 GHz Range is available electronically via the Internet at:
World Wide Web (WWW)
http://strategis.ic.gc.ca/spectrum
or in hard copy, for a fee from: Tyrell Press Ltd., 2714 Fenton Road, Gloucester, Ontario K1T 3T7, 1-800-267-4862 (Canada toll-free telephone), 1-800-574-0137 (United States toll-free telephone), (613) 822-0740 (Worldwide telephone), (613) 822-1089 (Facsimile); and Canada Communication Group, 45 Sacré-Cœur Boulevard, Hull, Quebec K1A 0S9, 1-888-562-5561 (Canada toll-free telephone), (819) 779-2833 (Facsimile), (819) 779-4335 (Worldwide telephone).
October 1, 1999
MICHAEL HELM
Director General
Telecommunications Policy Branch
[41-1-o]
INCOME TAX ACT
Revocation of Registration of Charities
The following notice of proposed revocation was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
"Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 100220417RR0001 | INTERNATIONAL RESOURCE CENTRE FOR PERFORMING ARTISTS, TORONTO, ONT. |
| 101835304RR0001 | FONDATION CONRAD LEBLANC, LÉVIS (QUÉ.) |
| 106713423RR0001 | THE ANGLICAN PARISH OF LEEDS REAR, LYNDHURST, ONT. |
| 106793409RR0001 | BIG BROTHERS AND BIG SISTERS OF MONCTON INC. GRANDS FRÈRES ET GRANDES SŒURS DE MONCTON INC., MONCTON, N.B. |
| 106870546RR0001 | CANSO AREA DAYCARE CENTRE, CANSO, N.S. |
| 106962202RR0001 | COMMUNITY EVANGELICAL FREE CHURCH, VICTORIA, B.C. |
| 107020232RR0018 | ANGLICAN PARISH OF GREENSPOND - NEWTOWN - POUND COVE, NEWTOWN BONAVISTA BAY, NFLD. |
| 107020331RR0062 | COMMUNAUTÉ CHRÉTIENNE DU CARREFOUR BEAUSOLEIL, MIRAMICHI (N.-B.) |
| 107275083RR0001 | EATON VALLEY PASTORAL CHARGE, SAWYERVILLE, QUE. |
| 107293573RR0001 | ELIM MENNONITE CHURCH, GRUNTHAL, MAN. |
| 107388274RR0001 | FIRST UNITED CHURCH, PRINCE RUPERT, B.C. |
| 107423212RR0001 | GENESIS MISSION INC., PORTAGE LA PRAIRIE, MAN. |
| 107445348RR0001 | GRACE UNITED CHURCH, NAPANEE, ONT. |
| 107487043RR0001 | HOLY FELLOWSHIP METROPOLITAN COMMUNITY CHURCH OF LONDON ONTARIO, LONDON, ONT. |
| 107507790RR0001 | INSTITUT DES CIVILISATIONS COMPARÉES DE MONTRÉAL, MONTRÉAL (QUÉ.) |
| 107575359RR0001 | KNOX PRESBYTERIAN CHURCH, PALMERSTON, ONT. |
| 107585515RR0001 | INFANT JESUS PARISH, LONGLAC, ONT. |
| 107681660RR0001 | MCBRIDES CHRISTIAN FELLOWSHIP CHURCH, SOUTHWOLD, ONT. |
| 107907305RR0001 | THE SUNCOAST ROCKWOOD LODGE SOCIETY, HALFMOON BAY, B.C. |
| 108084658RR0117 | ST PAUL'S PARISH, OTTAWA, ONT. |
| 108094392RR0025 | OUR LADY OF LOURDES PARISH AND MISSIONS, NAKUSP, B.C. |
| 108109448RR0001 | TILLSONBURG CHRISTIAN REFORMED CHURCH, TILLSONBURG, ONT. |
| 108156209RR0001 | UNITE DOMREMY DE BAIE-COMEAU INC., BAIE-COMEAU (QUÉ.) |
| 108170234RR0001 | VERMILION BAY AREA SOCIAL PLANNING COUNCIL, VERMILION BAY, ONT. |
| 117898965RR0001 | THE CANFORD SPORTS CENTRE, WINNIPEG, MAN. |
| 118802438RR0001 | BEL-AIR MINOR HOCKEY ASSOCIATION, OTTAWA, ONT. |
| 118809235RR0001 | BIG SISTER ASSOCIATION OF ORANGEVILLE AND DISTRICT, ORANGEVILLE, ONT. |
| 118819234RR0001 | BROADCASTING FOR INTERNATIONAL UNDERSTANDING, OTTAWA, ONT. |
| 118827690RR0001 | CAMP RICHELIEU GRAND-MÈRE, GRAND-MÈRE (QUÉ.) |
| 118852656RR0001 | CHILDREN'S PSYCHIATRIC RESEARCH FOUNDATION, GLOUCESTER, ONT. |
| 118875608RR0001 | C O P A M, MONTRÉAL (QUÉ.) |
| 118877919RR0001 | THE COUSTEAU SOCIETY OF CANADA FONDATION COUSTEAU CANADA, TORONTO, ONT. |
| 118951367RR0001 | HAMAR LUTHERAN CHURCH, OUNGRE, SASK. |
| 118952043RR0001 | HAMILTON WIRE PRODUCTS LIMITED EMPLOYEES CHARITABLE DONATION FUND, HAMILTON, ONT. |
| 118952258RR0001 | HANDIA BABA YOGA TRAINING CENTER, NORTH VANCOUVER, B.C. |
| 118952530RR0001 | HANNA & DISTRICT YOUTH CLUB, HANNA, ALTA. |
| 118955046RR0001 | HEALTHY HAPPY HOLY YOGA FOUNDATION, TORONTO, ONT. |
| 118955418RR0001 | HEBREW CENTRE OF JACKSON'S POINT, DOWNSVIEW, ONT. |
| 118957257RR0001 | HIGH PARK ALHAMBRA UNITED CHURCH, ISLINGTON, ONT. |
| 118958644RR0001 | HISTORICAL VILLAGE AND PIONEER MUSEUM AT SHANDRO, WILLINGDON, ALTA. |
| 118968312RR0001 | INFORMATION GLOUCESTER, GLOUCESTER, ONT. |
| 118969997RR0001 | INTER-FAITH CRUSADES, WINDSOR, ONT. |
| 118970698RR0001 | INTERNATIONAL HARVESTER OF CAN LTD BURLINGTON PARTS DEPOT EMPLOYEES' CHARITABLE TRUST, BURLINGTON, ONT. |
| 118973874RR0001 | JESUS LOVES YOU MINISTRIES INC., HARROW, ONT. |
| 118976828RR0001 | KALA BHAVAN OF ALBERTA (ASSOCIATION FOR EAST INDIAN ARTS IN ALBERTA), CALGARY, ALTA. |
| 118976844RR0001 | KALANO CLUB OF KELOWNA, KELOWNA, B.C. |
| 118977719RR0001 | KAPUSKASING AREA THERAPEUTIC RIDING ASSOCIATION, KAPUSKASING, ONT. |
| 118978253RR0001 | K.C.A. EDUCATIONAL FOUNDATION, KENTVILLE, N.S. |
| 118981943RR0001 | KINGSTON AND DISTRICT FOLK ART COUNCIL, KINGSTON, ONT. |
| 118982313RR0001 | KINGSTON STUDENT CENTRE BUILDING FUND OF ST. LAWRENCE COLLEGE, KINGSTON, ONT. |
| 118983527RR0001 | KITCHENER-WATERLOO HOUSE CHURCH ASSEMBLY, WATERLOO, ONT. |
| 118983972RR0001 | KIWANIS CLUB OF COCHRANE INCORPORATED CHARITABLE TRUST, COCHRANE, ONT. |
| 118984459RR0001 | KMED INTERNATIONAL, RICHMOND, ONT. |
| 118990167RR0001 | LADIES AUXILIARY TWIN OAKS HOSPITAL, HARBOUR, N.S. |
| 118994961RR0001 | LA FABRIQUE DE LA PAROISSE DE ST CŒUR DE MARIE, QUÉBEC (QUÉ.) |
| 118999309RR0001 | LA FABRIQUE DE LA PAROISSE ST-JOSEPH DE L'ANSE AU GRIFFON, COMTÉ DE GASPÉ (QUÉ.) |
| 119001436RR0001 | LA FONDATION MONSEIGNEUR VICTOR TREMBLAY INC., CHICOUTIMI (QUÉ.) |
| 119003077RR0001 | LAKESHORE HIGH TWELVE ASSOCIATION, COBOURG, ONT. |
| 119006476RR0001 | LA PAROISSE DE ST-DOMINIQUE DE QUÉBEC, QUÉBEC (QUÉ.) |
| 119007151RR0001 | LA RONGE ARTS COUNCIL, LA RONGE, SASK. |
| 119008357RR0001 | L'ASSEMBLÉE DE PAROLE DE DIEU GRANBY INC., GRANBY (QUÉ.) |
| 119011633RR0001 | LE COIN MAGIQUE INC., STE. AGATHE (MAN.) |
| 119013340RR0001 | LENNOX AND ADDINGTON HISTORICAL SOCIETY FOUNDATION FUND, NAPANEE, ONT. |
| 119025849RR0001 | LUNENBURG QUEENS UNITED BAPTIST CAMP SOCIETY, BRIDGE WATER, N.S. |
| 119066173RR0001 | OKANAGAN SHUSWAP COMMUNITIES AGAINST SEXUAL ABUSE, VERNON, B.C. |
| 119067395RR0001 | LEARNING DISABILITIES ASSOCIATION OF SUDBURY, SUDBURY, ONT. |
| 119104818RR0001 | PRO ARTE ORCHESTRA SOCIETY, PICKERING, ONT. |
| 119130797RR0001 | SACRE CŒUR FUND RAISING COMMITTEE, WINNIPEG, MAN. |
| 119209856RR0001 | TEMISKAMING ASTRONOMICAL SOCIETY, EARLTON, ONT. |
| 119213502RR0001 | THE ARTHUR GELBER FUND, TORONTO, ONT. |
| 119242311RR0001 | THE LIONS CLUB OF PARKHILL CHARITABLE TRUST, PARKHILL, ONT. |
| 119256840RR0001 | THE SPIRITUAL ASSEMBLY OF BAHA'IS OF GREATER VANCOUVER, BOWEN ISLAND, B.C. |
| 119267235RR0001 | TORONTO PHOTOGRAPHERS WORKSHOP, TORONTO, ONT. |
| 119272771RR0001 | TUMBLER RIDGE ALLIANCE CHURCH, TUMBLER RIDGE, B.C. |
| 128967353RR0118 | HUNT CLUB CATHOLIC COMMUNITY, NEPEAN, ONT. |
| 130516313RR0001 | MAGIC FORST PLAYGROUP SOCIETY, PORT HARDY, B.C. |
| 130555352RR0001 | CANADIAN PROGRESS CLUB-HALIFAX CHARITABLE FOUNDATION, HALIFAX, B.C. |
| 130665888RR0001 | LE CENTRE QUÉBÉCOIS DE PHILANTHROPIE INC., MONTRÉAL (QUÉ.) |
| 130697683RR0001 | FONDATION ALTERNATIVE A LA TOXICOMANIE, MONTRÉAL (QUÉ.) |
| 131273054RR0001 | GARDERIE LE PISSENLIT, MONTRÉAL (QUÉ.) |
| 131480006RR0003 | THE CHRISTIAN BUSINESS MEN'S COMMITTEE OF BROCKVILLE ONTARIO, BROCKVILLE, ONT. |
| 131688558RR0001 | T'FHBAR TORAH TRANSPO, NEPEAN, ONT. |
| 131688632RR0001 | HORIM-MORIM MAIMONIDES ORGANIZATION, NEPEAN, ONT. |
| 131688756RR0001 | JEWISH EDUCATIONAL PROGRAM OF OTTAWA TRUST, NEPEAN, ONT. |
| 131897753RR0001 | RIVERBEND COMMUNITY CHURCH, EDMONTON, ALTA. |
| 140519323RR0001 | SENIORS' HELPLINE OF HALTON REGION, BURLINGTON, ONT. |
| 140565904RR0001 | FONDATION DES ARTS ET DE LA CULTURE COMEAU, BAIE-COMEAU (QUÉ.) |
| 141041319RR0001 | CHŒUR DE QUÉBEC, CHARNY (QUÉ.) |
| 866903024RR0001 | PENTECOSTAL CHRISTIAN ASSEMBLY OF WHITE RIVER/L'ASSEMBLÉE CHRÉTIENNE PENTECOTISTE DE WHITE RIVER, WHITE RIVER, ONT. |
| 871356341RR0001 | IGLESIA HISPANA DE DURHAM, OSHAWA, ONT. |
| 886229194RR0001 | L'ESCALIER RENÉ-GOUPIL, MONTRÉAL (QUÉ.) |
| 887200392RR0001 | CANADIAN PROGRESS CLUB OF COLLINGWOOD INC CHARITABLE TRUST, COLLINGWOOD, ONT. |
| 887271591RR0001 | THE CANADIAN AMBASSADORS ALL-STAR JAZZ BAND AND DANCERS, MILTON, ONT. |
| 887280196RR0001 | CHURCH OF JESUS CHRIST APOSTOLIC OF CANADA, KITCHENER, ONT. |
| 887314995RR0001 | BELGRAVIA COMMUNITY LEAGUE EDMONTON, EDMONTON, ALTA. |
| 887985042RR0001 | KING MAHENDRA CANADIAN TRUST FOR NATURE CONSERVATION INC., TORONTO, ONT. |
| 888072394RR0001 | LA FONDATION GASTON-LESSARD INC., SHERBROOKE (QUÉ.) |
| 888201449RR0001 | SHAINHOUSE FAMILY CHARITABLE FOUNDATION, NORTH YORK, ONT. |
| 888624061RR0001 | ACCIDENTÉ(ES) DE LA ROUTE DE LA RÉGION DES LAURENTIDES, SAINTE-ADÈLE (QUÉ.) |
| 889293171RR0001 | POWELL RIVER MARINE RESCUE SOCIETY, POWELL RIVER, B.C. |
| 889637948RR0001 | BASTION SQUARE REVITALIZATION SOCIETY, VICTORIA, B.C. |
| 889815486RR0001 | SAINT SEVERIUS OF ANTIOCH SYRIAN ORTHODOX CHURCH ASSOCIATION, CALGARY, ALTA. |
| 890099062RR0001 | THE WHISTLER FOUNDATION FOR A SUSTAINABLE ENVIRONMENT, VANCOUVER, B.C. |
| 890140494RR0001 | BOYS AND GIRLS CLUBS OF MANITOBA AND SASKATCHEWAN INC., WINNIPEG, MAN. |
| 890160997RR0001 | FONDATION CENTRE D'ACCUEIL NAZAIRE PICHÉ INC., DORVAL (QUÉ.) |
| 890401193RR0001 | CHURCHILL HEIGHTS EDUCATIONAL ENRICHMENT FOUNDATION, SCARBOROUGH, ONT. |
| 890482540RR0001 | THE AUGUSTA THEATRE CORPORATION, TORONTO, ONT. |
| 890531346RR0001 | CHRISTIAN BUSINESS MEN'S COMMITEE REGIONAL CONFERENCE OF EASTERN CANADA, WESTON, ONT. |
| 890660145RR0001 | SLO-SLO, CHICOUTIMI (QUÉ.) |
| 890704794RR0001 | STRATUS THEATRE COMPANY, TORONTO, ONT. |
| 890764749RR0001 | CADEAU DE LA VIE/THE GIFT OF LIFE, MONTRÉAL (QUÉ.) |
| 890771140RR0001 | THE UNITY CANADA PROJECT - LE PROJET UNITÉ CANADA, CARLETON PLACE, ONT. |
| 890992944RR0001 | RESSOURCE D'AIDE ET DE DÉPANNAGE POUR ALCOOLIQUES ET TOXICOMANES DE LUSKVILLE, LUSKVILLE (QUÉ.) |
| 891184772RR0001 | L'ASSOCIATION SAINT-DOMINIQUE, SAINT-JEAN-CHRYSOSTOME (QUÉ.) |
| 891256794RR0001 | BOSNIAN LILIES RELIEF FUND, ETOBICOKE, ONT. |
| 891345464RR0001 | CONFEDERATION PLAYERS PROGRAM - FESTIVAL OF THE FATHERS INC., CHARLOTTETOWN, P.E.I. |
| 891455669RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL ÎLE JÉSUS NO 4411, MONTRÉAL (QUÉ.) |
| 892452046RR0001 | THE COMPASSIONATE FRIENDS FORT FRANCES CHAPTER, FORT FRANCES, ONT. |
| 892461963RR0001 | THE LIONS CLUB OF ESPANOLA ONTARIO CHARITABLE TRUST, ESPANOLA, ONT. |
| 892466640RR0001 | RIDES - RIDING INSPITE OF DISABILITIES EQUESTRIAN SOCIETY, MEDICINE HAT, ALTA. |
| 892543968RR0001 | CURVE LAKE COMMUNITY CHURCH BUILDING FUND COMMITTEE, CURVE LAKE, ONT. |
| 892554767RR0001 | SCARBORO TAMIL ASSEMBLY, SCARBOROUGH, ONT. |
| 892555368RR0001 | THE HALIFAX EDUCATION FOUNDATION, HALIFAX, N.S. |
| 892572173RR0001 | MIDDLE EAST BAPTIST CHURCH, REXDALE, ONT. |
| 892593286RR0001 | THE PACIFIC GAMES ORGANIZATION, VANCOUVER, B.C. |
| 892622168RR0001 | THE QUINTE CANCER SUPPORT GROUP, TRENTON, ONT. |
| 892654369RR0001 | CATHOLIC EDUCATION TRUST FUND OF SIMCOE COUNTY/MUSKOKA, BARRIE, ONT. |
| 892665167RR0001 | OPERATION LOOKOUT CANADA-CENTRE FOR MISSING YOUTH CORP. MYKILTEO, WASHINGTON, U.S.A. |
| 892665969RR0001 | A WING & A PRAYER BIRD REHABILITATION CENTRE, UTTERSON, ONT. |
| 892678145RR0001 | THE GREGORY J AZIZ FOUNDATION, TORONTO, ONT. |
| 892678848RR0001 | GATINEAU PASTORAL CHARGE, CANTLEY QUE. |
| 892699240RR0001 | ALL NATIVE CIRCLE CONFERENCE, WINNIPEG, MAN. |
| 892740960RR0001 | NIAGARA REGION ENVIRONMENTAL ACTION COMMITTEE, ST. CATHARINES, ONT. |
| 892742560RR0001 | ELAVAN SANAN SEURAKUNTA (LIVING WORD CHURCH), CALGARY, ALTA. |
| 892749946RR0001 | MEHFIL FOUNDATION, VANCOUVER, B.C. |
| 892750142RR0001 | M. BONHAM CHARITABLE FOUNDATION, TORONTO, ONT. |
| 892751983RR0001 | ÉGLISE ÉVANGÉLIQUE NOUVELLE NAISSANCE, SAINT-BONAVENTURE (QUÉ.) |
| 892772567RR0001 | BETHEL OUTREACH MINISTRIES, PORT COLBORNE, ONT. |
| 892798364RR0001 | FIRST NATIONS CENTRE FOR URBAN MINISTRIES, TORONTO, ONT. |
| 892800368RR0001 | TORONTO BALLET ENSEMBLE, TORONTO, ONT. |
| 892830167RR0001 | TRIPLE BIRCH EDUCATION GROUP, TORONTO, ONT. |
| 892830860RR0001 | THE CHURCH OF GOD OF PROPHECY, MISSISSAUGA, ONT. |
| 892832163RR0001 | AFRICAN RELIEF COMMITTEE IN CANADA (AFRIC), TORONTO, ONT. |
| 892832569RR0001 | MARILYN MALLORY MINISTRIES, RENFREW, ONT. |
| 892833567RR0001 | UNITARIAN UNIVERSALIST FELLOWSHIP OF CALGARY, CALGARY, ALTA. |
| 892836966RR0001 | SEARS FINANCE CENTRE EMPLOYEES CHARITABLE FUND, GUELPH, ONT. |
| 892838160RR0001 | THE SKIES ABOVE FOUNDATION, VICTORIA, B.C. |
| 892851270RR0001 | ASSOCIATION DES DAMES AUXILIAIRES DE L'HÔPITAL DES LAURENTIDES, L'ANNONCIATION (QUÉ.) |
| 892852153RR0001 | THE CHARITY BOWL FOUNDATION, OTTAWA, ONT. |
| 892863366RR0001 | JAMES HOUSE (DURHAM) INC., OSHAWA, ONT. |
| 892863960RR0001 | WISDOM MINISTRIES, ETOBICOKE, ONT. |
| 892872037RR0001 | VANCOUVER OCEAN CHALLENGE SOCIETY, WEST VANCOUVER, B.C. |
| 892873837RR0001 | THE THOMAS F BAYARD RESTORATION SOCIETY, VANCOUVER, B.C. |
| 892886367RR0001 | WEST VANCOUVER CHRISTIAN OUTREACH, WEST VANCOUVER, B.C. |
| 892886961RR0001 | JAMES DONALDSON TRUST, GRAND FORKS, B.C. |
| 892888967RR0001 | ÉGLISE BAPTISTE DE L'AMITIÉ DE MONTRÉAL-FRIENDSHIP BAPTIST CHURCH OF MONTREAL, SAINTE-MARTHE-SUR-LE-LAC (QUÉ.) |
| 892895368RR0001 | HEFFLEY CREEK COMMUNITY RECREATION ASSOCIATION, HEFFLEY CREEK, B.C. |
| 892921164RR0001 | UNIACKE THERAPEUTIC RIDING ASSOCIATION, ENFIELD, N.S. |
| 892991563RR0001 | WEST WINNIPEG COMMUNITY CHURCH, KEMPTVILLE, ONT. |
| 892994567RR0001 | LEWISPORTE INTEGRATED HIGH SCHOOL SCHOLARSHIP FUND COMMITTEE, LEWISPORTE, NFLD. |
| 893417766RR0001 | ASSOCIATION DES FAMILLES RECOMPOSÉES DU QUÉBEC METROPOLITAIN, SAINTE-FOY (QUÉ.) |
| 893520726RR0001 | ZION PENTECOSTAL CHURCH, TORONTO, ONT. |
| 896335288RR0001 | CANADIAN KIDSKAMP ASSOCIATION, SURREY, B.C. |
| 896652575RR0001 | ELIOT RIVER DREAM PARK INC., CORNWALL, P.E.I. |
| 896728268RR0001 | FAMILY AWARENESS & DRUG EDUCATION HALTON-PEEL CENTRE, MISSISSAUGA, ONT. |
NEIL BARCLAY
Director
Charities Division
[41-1o]
CRIMINAL CODE
Pursuant to subsection 667(5) of the Criminal Code, I hereby designate the following persons as Fingerprint Examiners:
of the Saanich Police Department
and
of the City of Fredericton Police Force
JEAN T. FOURNIER
Deputy Solicitor General of Canada
[41-1-o]
BANK ACT
Foreign Bank Orders
Notice is hereby given, pursuant to subsection 521(3) of the Bank Act, that the Secretary of State (International Financial Institutions), on behalf of the Minister of Finance, has consented to the following foreign banks, pursuant to subsection 521(1) of the Bank Act, acquiring shares of or ownership interests in one or more Canadian entities in such numbers as to cause the entities to become non-bank affiliates of the foreign bank:
| Foreign Bank | Non-Bank Affiliates | Effective Date (m/d/y) |
|---|---|---|
| (1) Bank of America Corporation | 724 Solutions Inc. | 09/22/99 |
| (2) Citigroup Inc. | 724 Solutions Inc. | 09/22/99 |
September 30, 1999
JAMES SCOTT PETERSON
Secretary of State
(International Financial Institutions)
[41-1-o]
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).