Vol. 133, No. 42 — October 16, 1999
INCOME TAX ACT
Revocation of Registration of Charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of proposed revocation was sent:
"Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 119065126RR0001 | ŒUVRE DE SŒUR MARIE THÉRÈSE, VANIER (QUÉ.) |
| 103611810RR0001 | MEADOWCREST (PITTSBURG TOWNSHIP) DAY CARE, KINGSTON, ONT. |
| 106771702RR0001 | THE BAPTIST LEADERSHIP TRAINING SCHOOL, CALGARY, ALTA. |
| 107393712RR0001 | FORMOSUD, SAINT-LAMBERT (QUÉ.) |
| 107406316RR0016 | MOUNTAIN VIEW FREE METHODIST CHURCH, MISSISSAUGA, ONT. |
| 107588642RR0001 | LA FRATERNITÉ - THE FRATERNITY, SUDBURY, ONT. |
| 107608507RR0001 | LEDUC CHRISTIAN ACADEMY SOCIETY, LEDUC, ALTA. |
| 107758880RR0001 | NANAIMO CHILDRENS DAY CARE CENTRE, NANAIMO, B.C. |
| 107951618RR0183 | THE SALVATION ARMY, NEW WESTMINSTER CITADEL, NEW WESTMINSTER, B.C. |
| 108147810RR0001 | UKRAINIAN CATHOLIC MISSION OF THE MOST HOLY REDEEMER-REDEEMER, SASKATOON, SASK. |
| 118781632RR0001 | ALCOHOLISM AND DRUG ADDICTION RESEARCH FOUNDATION EMPLOYEES' CHARITABLE TRUST, TORONTO, ONT. |
| 118782119RR0001 | ALEX LUBBERS EVANGELISM, FENELON FALLS, ONT. |
| 118798156RR0001 | BADDECK HOME AND SCHOOL ASSOCIATION (COMMITTEE ON CRIPPLED CHILDREN), BADDECK, N.S. |
| 118875582RR0001 | COORDINATING AND ADVISORY COUNCIL FOR MENTAL HEALTH SERVICES, NEWMARKET, ONT. |
| 118921246RR0001 | FONDATION D'ÉCHANGES ET DE RECHERCHES POUR L'INDIVIDUALISATION DE L'ÉDUCATION AU QUÉBEC, REPENTIGNY (QUÉ.) |
| 118924992RR0001 | FONDATION ROGER-SAINT-DENIS, OTTAWA (ONT.) |
| 118925353RR0001 | FONDATION TOLDOS YAKOV YOSEF INC./ TOLDOS YAKOV YOSEF FOUNDATION INC., MONTRÉAL (QUÉ.) |
| 118968726RR0001 | INLAND CEMENT EMPLOYEES CHARITABLE FUND, EDMONTON, ALTA. |
| 118972926RR0001 | JANSEN LEISURE LIVING CENTRE, JANSEN, SASK. |
| 118987734RR0001 | LABATTS MANITOBA BREWERY LIMITED EMPLOYEES CHARITABLE FUND, WINNIPEG, MAN. |
| 118988286RR0001 | LA CHAPELLE DE SECOURS STE-ANNE (ST-CHARLES-DE-MANDEVILLE), JOLIETTE (QUÉ.) |
| 119002608RR0001 | LAKEHEAD MEALS ON WHEELS, THUNDER BAY, ONT. |
| 119002707RR0001 | LAKEHURST UNITED CHURCH, PETERBOROUGH, ONT. |
| 119027704RR0001 | MADAWASKA VALLEY LIONS CLUB INC. CHARITABLE TRUST, BARRY'S BAY, ONT. |
| 119038271RR0001 | MENNONITE CHURCH CANADA, WINNIPEG, MAN. |
| 119048189RR0001 | MOUNT ST. FRANCIS TRANSPORTATION SOCIETY, NELSON, B.C. |
| 119050243RR0001 | MYRTLE UNITED CHURCH, ROLAND, MAN. |
| 119050607RR0001 | NANAIMO BASTION MUSEUM SOCIETY, NANAIMO, B.C. |
| 119054187RR0001 | NEW BRUNSWICK NURSES FOUNDATION INC. - FONDATION DES INFIRMIERS/INFIRMIÈRES DU NOUVEAU-BRUNSWICK INC., FREDERICTON, N.B. |
| 119055895RR0001 | NEW LIFE COMMUNITY CHURCH, PICKERING, ONT. |
| 119060499RR0001 | NORTH HILL GOSPEL HALL BRETHREN, CALGARY, ALTA. |
| 119095073RR0001 | PLUNKETT UNITED CHURCH, PLUNKETT, SASK. |
| 119098630RR0001 | PRESBYTERIAN WOMEN'S MISSIONARY SOCIETY WESTERN DIVISION MILLBROOK WOMEN'S MISSIONARY SOCIETY GRACE PRESBYTERIAN CHURCH, FRASERVILLE, ONT. |
| 119106391RR0001 | PURPLE PANSY SENIOR CITIZENS ASSOCIATION, DRAYTON VALLEY, ONT. |
| 119114965RR0001 | REJOICE AND SING FOUNDATION, WILLOWDALE, ONT. |
| 119122554RR0001 | ROLLING HILLS HISTORICAL SOCIETY INC., ROCKGLEN, SASK. |
| 119154649RR0001 | SOCIETY FOR DEPRESSION AND MANIC-DEPRESSION OF MANITOBA SOUTH CENTRAL BRANCH, ROLAND, MAN. |
| 119155687RR0001 | SOCIETY OF THE UKRAINIAN NATIVE FAITH RUNVIRA INC./LA SOCIÉTÉ DE LA FOI NATIVE UKRAINIENNE RUNVIRA INC., MONTRÉAL, QUE. |
| 119192433RR0001 | ST. OLAF LUTHERAN CHURCH, VICEROY, SASK. |
| 119196699RR0001 | ST. PAUL'S UNITED CHURCH OF CANADA, COLCHESTER COUNTY, N.S. |
| 119279305RR0001 | UNIVERSITY OF SASKATCHEWAN FOUNDATION, SASKATOON, SASK. |
| 119285930RR0001 | VIKING RECREATIONAL MEMORIAL SOCIETY, VIKING, ALTA. |
| 119288918RR0383 | MANILLA CONGREGATION OF JEHOVAHS WITNESSES, WOODVILLE, ONT. |
| 119293975RR0001 | WEST HOWE SOUND PASTORAL CHARGE, SECHELT, B.C. |
| 119302487RR0001 | WOMEN'S AUXILIARY OF BAYCREST CENTRE FOR GERIATRIC CARE, TORONTO, ONT. |
| 119308179RR0001 | ZENANA MISSION TRUST ENDOWMENT FUND, SCARBOROUGH, ONT. |
| 121059166RR0001 | EDMONTON RECYCLING SOCIETY, EDMONTON, ALTA. |
| 122384548RR0001 | THE WESTERN BOARD OF MUSIC EXAMINING INSTITUTE, EDMONTON, ALTA. |
| 125460097RR0001 | LEDUC COMMUNITY EDUCATION CENTRE SOCIETY, LEDUC, ALTA. |
| 125593657RR0230 | THE AIR CADET LEAGUE OF CANADA 51 NATIONAL AVIATION MUSEUM, OTTAWA, ONT. |
| 125593657RR0095 | AIR CADET LEAGUE OF CANADA, 221 PHANTOM SQUADRON, WATROUS, SASKATCHEWAN, WATROUS, SASK. |
| 129543252RR0001 | M. JOAN CHALMERS CULTURAL CENTRE FOUNDATION, TORONTO, ONT. |
| 129686960RR0001 | FROM THE GROUND UP THE NATIONAL FESTIVAL OF CANADIAN THEATRE (TORONTO), TORONTO, ONT. |
| 129872487RR0001 | NOBLEFORD UNITED CHURCH, NOBLEFORD, ALTA. |
| 129892543RR0001 | LE CENTRE D'INTERPRÉTATION DE LA POMME DU QUÉBEC INC., ROUGEMONT (QUÉ.) |
| 130761745RR0001 | LA FONDATION S A P E INC., MONTRÉAL-NORD (QUÉ.) |
| 131417735RR0001 | EAST CAMDEN PASTORAL CHARGE, YARKER, ONT. |
| 132154675RR0010 | WEST CLEARBROOK COMMUNITY CHURCH, CLEARBROOK, B.C. |
| 132410671RR0155 | SOCIÉTÉ ST-VINCENT DE PAUL CONFÉRENCE ST-ALPHONSE, MONTRÉAL (QUÉ.) |
| 132826124RR0001 | THE MISSISSAUGA CHRISTIAN FELLOWSHIP, MISSISSAUGA, ONT. |
| 132855867RR0001 | VICTORIAN ORDER OF NURSES (ONTARIO), TORONTO, ONT. |
| 133351320RR0001 | ETOBICOKE PENTECOSTAL CHURCH, DOWNSVIEW, ONT. |
| 134370667RR0001 | WILLOUGHBY CONGREGATION CHURCH, NIAGARA FALLS, ONT. |
| 134884576RR0001 | BEREAN FUNDAMENTAL CHURCH OF ERICKSON INC., ERICKSON, MAN. |
| 135700714RR0001 | JUNIOR SERVICE LEAGUE OF OTTAWA, CUMBERLAND, ONT. |
| 136022340RR0001 | TECUMSEH COMMUNITY CHURCH, MISSISSAUGA, ONT. |
| 136213980RR0001 | JUNIOR ACHIEVEMENT OF STORMONT, DUNDAS & GLENGARRY/JEUNES ENTREPRISES DE STORMONT, DUNDAS & GLENGARRY, CORNWALL, ONT. |
| 140756016RR0001 | TAKE CHARGE ATHLETICS ASSOCIATION OF CANADA, CALGARY, ALTA. |
| 140877549RR0001 | MUSÉE DE LA PHARMACIE DU QUÉBEC, CÔTE-SAINT-LUC (QUÉ.) |
| 866446883RR0001 | ALMAGUIN HIGHLANDS CRUSADE 98, SUNDRIDGE, ONT. |
| 868227166RR0001 | SOLIDARITÉ VALLÉE DE LA LIÈVRE, BUCKINGHAM (QUÉ.) |
| 871245841RR0001 | RIDGEWAY CRYSTAL BEACH MEALS ON WHEELS, RIDGEWAY, ONT. |
| 871259545RR0001 | PORT DOVER COMPOSITE SCHOOL AWARDS TRUST, PORT DOVER, ONT. |
| 882124761RR0001 | LOUISE INNES BURSARY FUND, SUDBURY, ONT. |
| 885700930RR0001 | PREMIER RÉPONDANT LA BAIE, LA BAIE (QUÉ.) |
| 886076991RR0001 | TORONTO JEWISH THEATRE, NORTH YORK, ONT. |
| 886232792RR0001 | GOLDEN HORSESHOE ANTIQUE SOCIETY, CALEDONIA, ONT. |
| 886558394RR0001 | THE MARGARET WEBSTER MEMORIAL FUND, PORTAGE LA PRAIRIE, MAN. |
| 886631795RR0001 | ONTARIO INSTITUTE FOR STUDIES IN EDUCATION, TORONTO, ONT. |
| 886719996RR0001 | TODDLER HOUSE CHILDCARE SOCIETY, GARIBALDI HIGHLANDS, B.C. |
| 886825199RR0001 | PRESBYTERIAN WOMEN'S MISSIONARY SOCIETY, WESTERN DIVISION, ST. ANDREW'S KNOX PRESBYTERIAN CHURCH AUXILIARY, FORT ERIE, ONT. |
| 886831999RR0001 | INDIAN BROOK MULTIPURPOSE BUILDING FUND, HANTS COUNTY, N.S. |
| 886845635RR0001 | REV. GERALD LABELLE COUNCIL NO. 9447 CHARITABLE WELFARE TRUST, CORUNNA, ONT. |
| 887485399RR0001 | LA FABRIQUE DE LA PAROISSE DE ST-JOSEPH, HAM-SUD (QUÉ.) |
| 887942449RR0001 | DELEK HOSPITAL AID FOUNDATION SOCIETY, NANAIMO, B.C. |
| 888037157RR0001 | DELORAINE AND AREA HEALTHY COMMUNITIES INC., DELORAINE, MAN. |
| 888063195RR0001 | THE LIONS CLUB OF EDMONTON (WESTMOUNT) TRUST, EDMONTON, ALTA. |
| 888208246RR0001 | LA FABRIQUE DE LA PAROISSE DE ST-LUCIEN, SAINT-JÉRÔME (QUÉ.) |
| 888401841RR0001 | AMOUR ET PAIX RÉVÉLÉS, GRANBY (QUÉ.) |
| 888424843RR0001 | ST. PATRICK'S HALL SCHOLARSHIP COMMITTEE, ST. JOHN'S, NFLD. |
| 888440641RR0001 | EUREKA FINE ARTS CENTRE SOCIETY FOR PEOPLE WITH SPECIAL NEEDS, VANCOUVER, B.C. |
| 888792066RR0001 | FIDUCIE PIERRE DOYON, SHERBROOKE (QUÉ.) |
| 889045860RR0001 | WORLD CITIZENS FOR A UNIVERSAL CURRICULUM ASSOCIATION, VANCOUVER, B.C. |
| 889176541RR0001 | UNIVERSITY HOSPITAL EMPLOYEES CHARITY TRUST, SASKATOON, SASK. |
| 889389466RR0001 | THE BAY EMPLOYEES COMMUNITY FUND, MONTRÉAL, QUE. |
| 889564068RR0001 | ACT (ACTION FOR COUNSELLING AND TRAINING), KELOWNA, B.C. |
| 889829990RR0001 | NORTHERN LIGHTS FOR AFRICA SOCIETY, BURNABY, B.C. |
| 889889861RR0001 | CANADIAN PACIFIC EMPLOYEES FEDERATED PAYROLL GIVING PLAN, WINNIPEG, MAN. |
| 889917795RR0001 | HOSANNA KOREAN UNITED CHURCH, ETOBICOKE, ONT. |
| 890837347RR0001 | BOBCAT ALUMNI FOOTBALL ASSOCIATION (BAFA), MERLIN, ONT. |
| 891128142RR0001 | SUNSHINE NEW HORIZONS CLUB, ARCADIA, N.S. |
| 891184749RR0001 | PORT WILLIAMS PARK COMMITTEE, PORT WILLIAMS, N.S. |
| 891253544RR0001 | CHATHAM-KENT BIG BROTHERS AUXILIARY, CHATHAM, ONT. |
| 891602575RR0001 | CHILLIWACK DISABILITY GAMES SOCIETY, CHILLIWACK, B.C. |
| 891608267RR0001 | PORT HAWKESBURY MUSIC COMMITTEE, JUDIQUE, N.S. |
| 891613176RR0001 | GREENSTEEL INDUSTRIES LTD CHARITABLE FUND, WINNIPEG, MAN. |
| 891617631RR0001 | MEMBERS IN CHRIST ASSEMBLIES OF ONTARIO, SCARBOROUGH, ONT. |
| 891818858RR0001 | MELITA AND AREA HEALTHY COMMUNITIES INC., MELITA, MAN. |
| 892113143RR0001 | SANCTUAIRE SPIRITUEL MANON ST-GEORGES INC., MONTRÉAL (QUÉ.) |
| 892233644RR0001 | CHAYAH CHRISTIAN CENTRE, LEAMINGTON, ONT. |
| 892278441RR0001 | SENIORS' INFORMATION LINE ASSOCIATION, BRIDGEWATER, N.S. |
| 892376369RR0001 | FONDATION NANCY FOURNIER, PINTENDRE (QUÉ.) |
| 892474768RR0001 | VISION BAPTIST CHURCH, ACME, ALTA. |
| 892829565RR0001 | RÉSIDENCE BEL ÂGE DE PINTENDRE, PINTENDRE (QUÉ.) |
| 893228767RR0001 | PARTNERS FOR A DRUG-FREE CANADA, WOODSTOCK, ONT. |
| 894394246RR0001 | RICHARDSON HISTORICAL SOCIETY, RICHARDSON, SASK. |
| 896470473RR0001 | ADOPT-A-CLASS HELP FEED THE KIDS LTD., EDMONTON, ALTA. |
| 897452553RR0001 | THE HEARTLAND CHURCH OF CALGARY, CALGARY, ALTA. |
NEIL BARCLAY
Director
Charities Division
[42-1-o]
BANK ACT
Foreign Bank Orders
Notice is hereby given, pursuant to subsection 521(3) of the Bank Act, that the Secretary of State (International Financial Institutions), on behalf of the Minister of Finance, has consented to the following foreign banks, pursuant to subsection 521(1) of the Bank Act, acquiring shares of or ownership interests in one or more Canadian entities in such numbers as to cause the entities to become non-bank affiliates of the foreign bank:
| Foreign Bank | Non-Bank Affiliates | Effective Date (m/d/y) |
|---|---|---|
| (1) John Hancock Mutual Life Insurance Company | Aetna Acceptance Corporation Limited | 09/30/99 |
| (2) John Hancock Mutual Life Insurance Company | Aetna Life Insurance Company of Canada | 09/30/99 |
October 6, 1999
JAMES SCOTT PETERSON
Secretary of State
(International Financial Institutions)
[42-1-o]
Balance Sheet as at September 22, 1999
| ASSETS | amount |
|---|---|
| 1. Gold coin and bullion | |
| 2. Deposits payable in foreign currencies: | |
| (a) U.S.A. Dollars $ | 367,942,870 |
| (b) Other currencies | 4,271,347 |
| Total $ | 372,214,217 |
| 3. Advances to: | |
| (a) Government of Canada | |
| (b) Provincial Governments | |
| (c) Members of the Canadian Payments Association | 411,268,822 |
| Total | 411,268,822 |
| 4. Investments | |
| (At amortized values): | |
| (a) Treasury Bills of Canada | 11,178,860,342 |
| (b) Other securities issued or guaranteed
by Canada maturing within three years |
7,627,620,453 |
| (c) Other securities issued or guaranteed by Canada not maturing within three years | 12,155,777,295 |
| (d) Securities issued or guaranteed by a province of Canada | |
| (e) Other Bills | |
| (f) Other investments | 1,376,235,146 |
| Total | 32,338,493,236 |
| 5. Bank premises | 181,268,095 |
| 6. All others assets | 353,419,972 |
| Total $ | 33,656,664,342 |
| LIABILITIES | |
| 1. Capital paid up $ | 5,000,000 |
| 2. Rest fund | 25,000,000 |
| 3. Notes in circulation | 32,182,772,178 |
| 4. Deposits: | |
| (a) Government of Canada $ | 11,010,267 |
| (b) Provincial Governments | |
| (c) Banks | 652,665,756 |
| (d) Other members of the Canadian Payments Association | 6,132,694 |
| (e) Other | 234,648,968 |
| Total | 904,457,685 |
| 5. Liabilities payable in foreign currencies: | |
| (a) To Government of Canada | 214,817,748 |
| (b) To others | |
| Total | 214,817,748 |
| 6. All other liabilities | 324,616,731 |
| Total $ | 33,656,664,342 |
| Maturity distribution of investments in securities issued or guaranteed by Canada not maturing within three years (item 4(c) of above assets): | |
| (a) Securities maturing in over 3 years but not over 5 years | $3,316,689,741 |
| (b) Securities maturing in over 5 years but not over 10 years | 5,066,455,663 |
| (c) Securities maturing in over 10 years | 3,772,631,891 |
| $12,155,777,295 | |
| Total amount of securities included in items 4(a) to (c) of above assets held under purchase and resale agreements | $930,826,300 |
I declare that the foregoing return is correct according to the books of the Bank.
W. D. SINCLAIR
Acting Chief Accountant
I declare that the foregoing return is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
C. FREEDMAN
Deputy Governor
Ottawa, September 23, 1999
[42-1-o]
Balance Sheet as at September 29, 1999
| ASSETS | amount |
|---|---|
| 1. Gold coin and bullion | |
| 2. Deposits payable in foreign currencies: | |
| (a) U.S.A. Dollars $ | 294,100,156 |
| (b) Other currencies | 4,324,608 |
| Total $ | 298,424,764 |
| 3. Advances to: | |
| (a) Government of Canada | |
| (b) Provincial Governments | |
| (c) Members of the Canadian Payments Association | 660,250,768 |
| Total | 660,250,768 |
| 4. Investments | |
| (At amortized values): | |
| (a) Treasury Bills of Canada | 11,074,669,090 |
| (b) Other securities issued or guaranteed
by Canada maturing within three years |
7,697,155,017 |
| (c) Other securities issued or guaranteed by Canada not maturing within three years | 12,166,056,491 |
| (d) Securities issued or guaranteed by a province of Canada | |
| (e) Other Bills | |
| (f) Other investments | 1,660,221,370 |
| Total | 32,598,101,968 |
| 5. Bank premises | 181,594,535 |
| 6. All others assets | 385,267,064 |
| Total $ | 34,123,639,099 |
| LIABILITIES | |
| 1. Capital paid up $ | 5,000,000 |
| 2. Rest fund | 25,000,000 |
| 3. Notes in circulation | 32,412,083,079 |
| 4. Deposits: | |
| (a) Government of Canada $ | 7,370,454 |
| (b) Provincial Governments | |
| (c) Banks | 897,447,539 |
| (d) Other members of the Canadian Payments Association | 11,805,191 |
| (e) Other | 268,665,449 |
| Total | 1,185,288,633 |
| 5. Liabilities payable in foreign currencies: | |
| (a) To Government of Canada | 141,508,466 |
| (b) To others | |
| Total | 141,508,466 |
| 6. All other liabilities | 354,758,921 |
| Total $ | 34,123,639,099 |
| Maturity distribution of investments in securities issued or guaranteed by Canada not maturing within three years (item 4(c) of above assets): | |
| (a) Securities maturing in over 3 years but not over 5 years | $3,264,251,305 |
| (b) Securities maturing in over 5 years but not over 10 years | 5,043,612,262 |
| (c) Securities maturing in over 10 years | 3,858,192,924 |
| $12,166,056,491 | |
| Total amount of securities included in items 4(a) to (c) of above assets held under purchase and resale agreements | $872,888,200 |
I declare that the foregoing return is correct according to the books of the Bank.
W. D. SINCLAIR
Acting Chief Accountant
I declare that the foregoing return is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
G. G. THIESSEN
>Governor
Ottawa, September 30, 1999
[42-1-o]
Balance Sheet as at September 30, 1999
| ASSETS | amount |
|---|---|
| 1. Gold coin and bullion | |
| 2. Deposits payable in foreign currencies: | |
| (a) U.S.A. Dollars $ | 285,135,990 |
| (b) Other currencies | 4,348,480 |
| Total $ | 289,484,470 |
| 3. Advances to: | |
| (a) Government of Canada | |
| (b) Provincial Governments | |
| (c) Members of the Canadian Payments Association | 641,736,508 |
| Total | 641,736,508 |
| 4. Investments | |
| (At amortized values): | |
| (a) Treasury Bills of Canada | 11,040,842,544 |
| (b) Other securities issued or guaranteed
by Canada maturing within three years |
7,831,272,929 |
| (c) Other securities issued or guaranteed by Canada not maturing within three years | 12,947,988,977 |
| (d) Securities issued or guaranteed by a province of Canada | |
| (e) Other Bills | |
| (f) Other investments | 1,674,813,614 |
| Total | 33,494,918,064 |
| 5. Bank premises | 179,904,459 |
| 6. All others assets | 431,648,726 |
| Total $ | 35,037,692,227 |
| LIABILITIES | |
| 1. Capital paid up $ | 5,000,000 |
| 2. Rest fund | 25,000,000 |
| 3. Notes in circulation | 32,563,461,710 |
| 4. Deposits: | |
| (a) Government of Canada $ | 8,234,394 |
| (b) Provincial Governments | |
| (c) Banks | 1,427,780,099 |
| (d) Other members of the Canadian Payments Association | 260,605,790 |
| (e) Other | 235,535,865 |
| Total | 1,932,156,148 |
| 5. Liabilities payable in foreign currencies: | |
| (a) To Government of Canada | 132,349,056 |
| (b) To others | |
| Total | 132,349,056 |
| 6. All other liabilities | 379,725,313 |
| Total $ | 35,037,692,227 |
| Maturity distribution of investments in securities issued or guaranteed by Canada not maturing within three years (item 4(c) of above assets): | |
| (a) Securities maturing in over 3 years but not over 5 years | $3,743,983,679 |
| (b) Securities maturing in over 5 years but not over 10 years | 5,071,624,605 |
| (c) Securities maturing in over 10 years | 4,132,380,693 |
| $12,947,988,977 | |
| Total amount of securities included in items 4(a) to (c) of above assets held under purchase and resale agreements | $1,793,784,910 |
I declare that the foregoing return is correct according to the books of the Bank.
F. J. MAHONEY
Chief Accountant
I declare that the foregoing return is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
G. G. THIESSEN
Governor
Ottawa, October 4, 1999
[42-1-o]
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).