Part I
OTTAWA, MONDAY, JUNE 21, 2004
CHIEF ELECTORAL OFFICER
CANADA ELECTIONS ACT
Determination of number of electors — Revised lists of electors
Notice is hereby given, pursuant to subsection 105(2) of the Canada Elections Act (S.C. 2000, c. 9), that the number of names appearing on the revised lists of electors established at the pending general election, for each electoral district, is as listed in the Appendix.
For the purposes of subsection 441(8) of the Canada Elections Act, the average number of names appearing on the revised lists of electors established for all electoral districts at the pending general election is 72,187.
APPENDIX
| Electoral district | Number of Electors on Revised Lists |
|---|---|
NEWFOUNDLAND AND LABRADOR |
|
| Avalon | 63,260 |
| Bonavista—Exploits | 71,667 |
| Humber—St. Barbe—Baie Verte | 59,345 |
| Labrador | 19,915 |
| Random—Burin—St. George's | 58,943 |
| St. John's North | 65,194 |
| St. John's South | 64,583 |
PRINCE EDWARD ISLAND |
|
| Cardigan | 27,062 |
| Charlottetown | 27,702 |
| Egmont | 27,418 |
| Malpeque | 25,538 |
NOVA SCOTIA |
|
| Cape Breton—Canso | 59,401 |
| Central Nova | 57,859 |
| Dartmouth—Cole Harbour | 67,480 |
| Halifax | 69,084 |
| Halifax West | 62,703 |
| Kings—Hants | 59,949 |
| North Nova | 65,898 |
| Sackville—Eastern Shore | 64,405 |
| South Shore—St. Margaret's | 64,575 |
| Sydney—Victoria | 61,548 |
| West Nova | 66,814 |
NEW BRUNSWICK |
|
| Acadie—Bathurst | 62,898 |
| Beauséjour | 60,274 |
| Fredericton | 68,254 |
| Fundy | 53,898 |
| Madawaska—Restigouche | 54,066 |
| Miramichi | 50,678 |
| Moncton—Riverview—Dieppe | 72,835 |
| St. Croix—Belleisle | 49,039 |
| Saint John | 66,213 |
| Tobique—Mactaquac | 54,351 |
QUEBEC |
|
| Abitibi—Témiscamingue | 79,928 |
| Ahuntsic | 76,790 |
| Alfred-Pellan | 80,165 |
| Argenteuil—Mirabel | 83,150 |
| Beauce | 81,378 |
| Beauharnois—Salaberry | 83,845 |
| Beauport | 83,666 |
| Berthier—Maskinongé | 83,666 |
| Bourassa | 75,249 |
| Brome—Missisquoi | 71,260 |
| Brossard—La Prairie | 83,897 |
| Chambly—Borduas | 84,933 |
| Charlesbourg | 75,730 |
| Charlevoix—Montmorency | 73,337 |
| Châteauguay—Saint-Constant | 81,165 |
| Chicoutimi—Le Fjord | 79,153 |
| Compton—Stanstead | 73,911 |
| Drummond | 70,505 |
| Gaspésie—Îles-de-la-Madeleine | 68,951 |
| Gatineau | 81,961 |
| Hochelaga | 80,798 |
| Honoré-Mercier | 79,589 |
| Hull—Aylmer | 83,708 |
| Jeanne-Le Ber | 84,283 |
| Joliette | 82,241 |
| Jonquière—Alma | 78,888 |
| Lac-Saint-Louis | 80,567 |
| La Pointe-de-l'Île | 80,130 |
| LaSalle—Émard | 78,396 |
| Laurentides—Labelle | 84,029 |
| Laurier | 80,267 |
| Laval | 80,695 |
| Laval—Les Îles | 82,514 |
| Lévis—Bellechasse | 84,904 |
| Longueuil | 76,734 |
| Lotbinière—Chutes-de-la-Chaudière | 74,487 |
| Louis-Hébert | 82,297 |
| Louis-Saint-Laurent | 77,245 |
| Manicouagan | 65,101 |
| Marc-Aurèle-Fortin | 78,828 |
| Matapédia—Matane | 59,320 |
| Mégantic—L'Érable | 69,538 |
| Montcalm | 83,881 |
| Mount Royal | 72,325 |
| Notre-Dame-de-Grâce—Lachine | 77,990 |
| Nunavik—Eeyou | 57,126 |
| Outremont | 68,519 |
| Papineau | 73,091 |
| Pierrefonds—Dollard | 80,433 |
| Pontiac | 76,322 |
| Portneuf | 71,365 |
| Québec | 80,714 |
| Repentigny | 81,616 |
| Richelieu | 75,615 |
| Richmond—Arthabaska | 77,558 |
| Rimouski—Témiscouata | 67,690 |
| Rivière-des-Mille-Îles | 72,030 |
| Rivière-du-Loup—Montmagny | 78,278 |
| Rivière-du-Nord | 75,268 |
| Roberval | 63,428 |
| Rosemont—La Petite-Patrie | 83,126 |
| Saint-Bruno—Saint-Hubert | 78,138 |
| Saint-Hyacinthe—Bagot | 75,508 |
| Saint-Jean | 77,717 |
| Saint-Lambert | 76,421 |
| Saint-Laurent—Cartierville | 78,564 |
| Saint-Léonard—Saint-Michel | 76,105 |
| Saint-Maurice—Champlain | 79,939 |
| Shefford | 77,152 |
| Sherbrooke | 80,857 |
| Terrebonne—Blainville | 74,180 |
| Trois-Rivières | 77,014 |
| Vaudreuil-Soulanges | 84,786 |
| Verchères—Les Patriotes | 71,934 |
| Westmount—Ville-Marie | 78,221 |
ONTARIO |
|
| Ajax—Pickering | 70,342 |
| Algoma—Manitoulin—Kapuskasing | 60,202 |
| Ancaster—Dundas—Flamborough—Westdale | 78,123 |
| Barrie | 80,348 |
| Beaches—East York | 72,929 |
| Bramalea—Gore—Malton | 74,106 |
| Brampton—Springdale | 73,297 |
| Brampton West | 84,642 |
| Brant | 88,664 |
| Burlington | 88,629 |
| Cambridge | 86,022 |
| Carleton—Lanark | 84,989 |
| Chatham-Kent—Essex | 73,835 |
| Clarington—Scugog—Uxbridge | 78,946 |
| Davenport | 61,548 |
| Don Valley East | 66,336 |
| Don Valley West | 76,190 |
| Dufferin—Caledon | 73,602 |
| Eglinton—Lawrence | 73,274 |
| Elgin—Middlesex—London | 75,094 |
| Essex | 83,368 |
| Etobicoke Centre | 76,889 |
| Etobicoke—Lakeshore | 77,947 |
| Etobicoke North | 59,921 |
| Glengarry—Prescott—Russell | 74,886 |
| Grey—Bruce—Owen Sound | 76,987 |
| Guelph | 82,012 |
| Haldimand—Norfolk | 77,837 |
| Haliburton—Kawartha Lakes—Brock | 85,664 |
| Halton | 84,943 |
| Hamilton Centre | 79,943 |
| Hamilton East—Stoney Creek | 84,715 |
| Hamilton Mountain | 86,779 |
| Huron—Bruce | 76,455 |
| Kenora | 41,242 |
| Kingston and the Islands | 89,821 |
| Kitchener Centre | 76,857 |
| Kitchener—Conestoga | 72,056 |
| Kitchener—Waterloo | 87,658 |
| Lanark—Frontenac—Lennox and Addington |
84,738 |
| Leeds—Grenville | 72,074 |
| London—Fanshawe | 73,687 |
| London North Centre | 82,855 |
| London West | 84,395 |
| Markham—Unionville | 80,431 |
| Middlesex—Kent—Lambton | 77,375 |
| Mississauga—Brampton South | 79,223 |
| Mississauga East—Cooksville | 74,908 |
| Mississauga—Erindale | 84,977 |
| Mississauga South | 75,399 |
| Mississauga—Streetsville | 77,235 |
| Nepean—Carleton | 87,181 |
| Newmarket—Aurora | 76,135 |
| Niagara Falls | 89,938 |
| Niagara West—Glanbrook | 76,367 |
| Nickel Belt | 67,839 |
| Nipissing—Timiskaming | 68,824 |
| Northumberland—Quinte West | 90,623 |
| Oak Ridges—Markham | 95,359 |
| Oakville | 78,610 |
| Oshawa | 82,821 |
| Ottawa Centre | 86,488 |
| Ottawa—Orléans | 78,951 |
| Ottawa South | 84,389 |
| Ottawa—Vanier | 81,351 |
| Ottawa West—Nepean | 81,341 |
| Oxford | 72,301 |
| Parkdale—High Park | 71,941 |
| Parry Sound—Muskoka | 67,674 |
| Perth—Wellington | 72,605 |
| Peterborough | 87,829 |
| Pickering—Scarborough East | 74,042 |
| Prince Edward—Hastings | 84,308 |
| Renfrew—Nipissing—Pembroke | 74,102 |
| Richmond Hill | 78,475 |
| St. Catharines | 84,644 |
| St. Paul's | 79,482 |
| Sarnia—Lambton | 77,888 |
| Sault Ste. Marie | 67,863 |
| Scarborough—Agincourt | 73,330 |
| Scarborough Centre | 65,953 |
| Scarborough—Guildwood | 66,017 |
| Scarborough—Rouge River | 75,609 |
| Scarborough Southwest | 65,940 |
| Simcoe—Grey | 86,712 |
| Simcoe North | 83,289 |
| Stormont—Dundas—South Glengarry | 74,177 |
| Sudbury | 71,313 |
| Thornhill | 82,900 |
| Thunder Bay—Rainy River | 63,221 |
| Thunder Bay—Superior North | 62,006 |
| Timmins—James Bay | 61,494 |
| Toronto Centre | 82,373 |
| Toronto—Danforth | 72,845 |
| Trinity—Spadina | 79,506 |
| Vaughan | 88,204 |
| Welland | 82,841 |
| Wellington—Halton Hills | 74,745 |
| Whitby—Oshawa | 88,008 |
| Willowdale | 81,761 |
| Windsor—Tecumseh | 83,432 |
| Windsor West | 81,121 |
| York Centre | 68,918 |
| York—Simcoe | 78,688 |
| York South—Weston | 66,069 |
| York West | 56,835 |
MANITOBA |
|
| Brandon—Souris | 62,884 |
| Charleswood—St. James | 64,129 |
| Churchill | 47,723 |
| Dauphin—Swan River | 56,573 |
| Elmwood—Transcona | 57,994 |
| Kildonan—St. Paul | 60,712 |
| Portage—Lisgar | 60,402 |
| Provencher | 59,440 |
| Saint Boniface | 63,431 |
| Selkirk—Interlake | 66,078 |
| Winnipeg Centre | 59,265 |
| Winnipeg North | 55,186 |
| Winnipeg South | 59,209 |
| Winnipeg South Centre | 62,180 |
SASKATCHEWAN |
|
| Battlefords—Lloydminster | 51,101 |
| Blackstrap | 58,997 |
| Churchill River | 39,480 |
| Cypress Hills—Grasslands | 46,884 |
| Palliser | 51,892 |
| Prince Albert | 53,957 |
| Regina—Lumsden—Lake Centre | 49,176 |
| Regina—Qu'Appelle | 49,500 |
| Saskatoon—Humboldt | 55,613 |
| Saskatoon—Rosetown—Biggar | 51,118 |
| Saskatoon—Wanuskewin | 54,370 |
| Souris—Moose Mountain | 48,388 |
| Wascana | 56,856 |
| Yorkton—Melville | 52,392 |
ALBERTA |
|
| Athabasca | 61,164 |
| Calgary East | 74,970 |
| Calgary North Centre | 83,474 |
| Calgary Northeast | 73,323 |
| Calgary—Nose Hill | 77,630 |
| Calgary South Centre | 86,408 |
| Calgary Southeast | 79,962 |
| Calgary Southwest | 79,075 |
| Calgary West | 81,318 |
| Crowfoot | 73,669 |
| Edmonton—Beaumont | 67,708 |
| Edmonton Centre | 87,631 |
| Edmonton East | 84,513 |
| Edmonton—Leduc | 74,429 |
| Edmonton—St. Albert | 84,770 |
| Edmonton—Sherwood Park | 77,293 |
| Edmonton—Spruce Grove | 82,631 |
| Edmonton—Strathcona | 71,727 |
| Lethbridge | 75,160 |
| Macleod | 69,541 |
| Medicine Hat | 72,484 |
| Peace River | 78,251 |
| Red Deer | 76,656 |
| Vegreville—Wainwright | 75,858 |
| Westlock—St. Paul | 67,332 |
| Wetaskiwin | 68,818 |
| Wild Rose | 74,933 |
| Yellowhead | 66,646 |
BRITISH COLUMBIA |
|
| Abbotsford | 73,759 |
| Burnaby—Douglas | 72,890 |
| Burnaby—New Westminster | 69,758 |
| Cariboo—Prince George | 73,332 |
| Chilliwack—Fraser Canyon | 71,586 |
| Delta—Richmond East | 72,184 |
| Dewdney—Alouette | 76,168 |
| Esquimalt—Juan de Fuca | 81,820 |
| Fleetwood—Port Kells | 65,718 |
| Kamloops—Thompson | 79,250 |
| Kelowna | 84,933 |
| Kootenay—Columbia | 62,647 |
| Langley | 77,619 |
| Nanaimo—Alberni | 85,709 |
| Nanaimo—Cowichan | 84,611 |
| Newton—North Delta | 65,091 |
| New Westminster—Coquitlam | 74,114 |
| North Okanagan—Shuswap | 80,315 |
| North Vancouver | 81,813 |
| Okanagan—Coquihalla | 75,783 |
| Port Moody—Westwood—Port Coquitlam |
71,487 |
| Prince George—Peace River | 66,753 |
| Richmond | 71,495 |
| Saanich—Gulf Islands | 84,422 |
| Skeena—Bulkley Valley | 60,865 |
| Southern Interior | 67,907 |
| South Surrey—White Rock— Cloverdale |
75,673 |
| Surrey North | 61,973 |
| Vancouver Centre | 83,916 |
| Vancouver East | 69,938 |
| Vancouver Island North | 79,211 |
| Vancouver Kingsway | 72,210 |
| Vancouver Quadra | 81,925 |
| Vancouver South | 72,415 |
| Victoria | 83,450 |
| West Vancouver—Sunshine Coast | 90,175 |
YUKON |
|
| Yukon | 19,391 |
NORTHWEST TERRITORIES |
|
| Western Arctic | 28,230 |
NUNAVUT |
|
| Nunavut | 16,824 |
June 19, 2004
JEAN-PIERRE KINGSLEY
Chief Electoral Officer
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).