| THE TORONTO-DOMINION BANK |
| PART I |
| ALPHABETICAL LIST OF CREDITORS |
| Name of Creditor |
Address | Classifi-cation | Amount ($) |
Date | Code |
| A Reisman Construction Limited | Markham, Ont., 1 Masseyfield Gate | 02 | 781.38 | 08/03/94 | 582 |
| A Timmermans & Sons Excavating Limited | Unknown | 03 | 4,275.00 | 29/04/94 | 429 |
| A. J. M. Enr. | Saint-Laurent, Que., 866 Du Gray Circle | 02 | 744.70 | 02/03/94 | 850 |
| A.C.E. Investments | Bathurst, N.B., 1265 Driftwood Court | 02 | 206.15 | 25/01/94 | 225 |
| A.C.T. | North Vancouver, B.C., 3613 Sykes Rd. | 06 | 232.62 | 30/01/94 | 166 |
| A.D.H. Masonry Inc. | Mississauga, Ont., 1077 North Service Rd. | 02 | 1,470.34 | 31/01/94 | 460 |
| a/s Saint-Jérôme, 290, rue Labelle | Saint-Jérôme (Qué.), 290, rue Labelle | 06 | 901.76 | 21/05/94 | 858 |
| Abbott, Bill or Amanda | Unknown | 03 | 250.00 | 04/02/94 | 695 |
| Abdulkarim, Abdullah or Yasmin | Scarborough, Ont., 16 Chipper Cr. | 06 | 168.02 | 30/05/94 | 594 |
| Abdurub, Radwan M. | Riyadh, Sau, P.O. Box 629 | 06 | 170.86 | 06/01/94 | 738 |
| Abel, Karen | Granton, Ont., R.R. No. 3 | 06 | 1,471.58 | 28/02/94 | 423 |
| Abel, Karen | Granton, Ont., R.R. No. 3 | 06 | 1,622.83 | 05/01/94 | 430 |
| Aberson, Dawn Marie | Kitchener, Ont., 424 Alice Ave., Apt. 3 | 06 | 127.62 | 01/06/94 | 404 |
| Aboughoche, Said Abo | High River, Alta., 906 Ellis Cr. SE | 06 | 650.71 | 14/03/94 | 65 |
| Abrahamson, Keith | Victoria, B.C., 2945 Jacklin Rd., Unit 16 | 06 | 306.02 | 16/05/94 | 182 |
| Achiladellis, Angelique or Michael | Athens, Greece, 14121 Neo Iraklio Attikis | 06 | 718.62 | 10/03/94 | 506 |
| Acklands Ltd. | Toronto, Ont., 55 King St. W | 06 | 48,767.45 | 11/05/94 | 738 |
| Acks, Daniel L. | Toronto, Ont., 50 Viewmount Ave. | 06 | 572.07 | 05/08/94 | 727 |
| Act 111 Broadcasting of Buffalo Inc. | Los Angeles, California, U.S.A., Avenue of the Stars, Suite 500 | 02 | 10,812.94 | 14/10/94 | 743 |
| Acton, Esther | Toronto, Ont., 216 Wineva Ave. | 06 | 11,371.30 | 12/04/94 | 503 |
| Adanac Trading Company, A Division of Majestic Canada Tours Ltd. |
Trail, B.C., 1199 Bay Ave., Suite 100 | 02 | 225.96 | 04/07/94 | 151 |
| Adesina, Adesoji A. | Calgary, Alta., 3600 Brenner Dr. NW, Apt. 205 | 06 | 174.85 | 28/05/94 | 10 |
| Adulaziz, Abbas | Côte-Saint-Luc (Qué.), 5992, av. Freud | 06 | 2,577.24 | 03/03/94 | 853 |
| Adult Children of Alcoholics | Toronto, Ont., 3060 Yonge St. | 06 | 290.38 | 17/03/94 | 742 |
| Aerobus Transit Corporation | Vancouver, B.C., 675 Hastings St. W, Suite 805 | 02 | 522.87 | 27/05/94 | 167 |
| Afik, Anat ou Zvi | Saint-Laurent (Qué.), 670, rue Saint-Aubin | 06 | 128.61 | 05/08/94 | 853 |
| African Choir | Montréal (Qué.), 7419, rue Durocher, app. 5 | 06 | 246.79 | 17/03/94 | 824 |
| Agnew, Anna L. | London, Ont., 409 Thompson Rd., Apt. 2 | 06 | 990.85 | 21/12/94 | 422 |
| Ah Kun, Felicia A. | Scarborough, Ont., 30 Tambrook Dr. | 06 | 2,692.46 | 14/03/94 | 617 |
| Ahmed, Khurshid | Ottawa, Ont., 106 Sparks St. | 06 | 2,881.52 | 05/10/98 | 557 |
| Ahmed, M. Arshad | Hawkesbury, Ont., P.O. Box 585, Station Main | 06 | 495.48 | 29/03/94 | 387 |
| Ahmed, Tazim | Toronto, Ont., 1 King St. W | 06 | 234.25 | 20/12/94 | 695 |
| Aho, Olga | Garson, Ont., 273 Garson Coniston Rd. | 06 | 656.30 | 22/04/94 | 645 |
| Aikenhead, Madge | Calgary, Alta., 5111 Northland Dr. NW, Apt. 360 | 06 | 2,934.93 | 15/06/94 | 17 |
| Ainscough, Mary J. Buck | Lethbridge, Alta., 2401 Scenic Dr. S | 06 | 1,327.51 | 12/09/94 | 69 |
| Aitken, John | Scarborough, Ont., 697 McCowan Rd. | 06 | 206.77 | 17/08/94 | 599 |
| Ajax 1980 Selects | Ajax, Ont., 71 Humphrey Dr. | 06 | 269.43 | 12/04/94 | 258 |
| Akhidue, Charlie O. | Montréal (Qué.), 2390, av. Madison, app. 12 | 06 | 739.58 | 06/04/94 | 823 |
| Akra Industrial Design Consultants Ltd. | Toronto, Ont., 9 Deer Park Cr., Apt. 1101 | 02 | 126.05 | 02/08/94 | 711 |
| Ala-leppilampi, Kari Juhani | London, Ont., 1907 Oxford St. E | 06 | 185.86 | 24/01/94 | 755 |
| Alamuddin, Adib | Toronto, Ont., 380 Yonge St | 02 | 488.94 | 11/01/94 | 698 |
| Alasad, Mohammad | Hamilton, Ont., 100 King St. W | 06 | 165.94 | 03/06/94 | 382 |
| Alayo, Gabrielle | Markham, Ont., 25 Debden Rd. | 06 | 1,486.04 | 08/07/94 | 445 |
| Al-Bahsaly, Fetoon Mohd Kh | Etobicoke, Ont., 2038 Kipling Ave. | 06 | 710.76 | 21/01/94 | 332 |
| Albertini, Wanda | Mississauga, Ont., 1616 Haig Blvd., Unit 7 | 06 | 1,114.84 | 10/09/94 | 743 |
| Alderdice, Mary | Meaford, Ont., R.R. No. 4, Station Main | 06 | 394.67 | 27/08/94 | 650 |
| Aleman, Rodrigo or Regina | Toronto, Ont., 394 Bay St. | 06 | 619.29 | 15/09/98 | 668 |
| Alexander, Brian Junyk, Natalie | Whitby, Ont., 64 Long Dr. | 06 | 223.94 | 16/08/98 | 275 |
| Alexander, Caroline | Peterborough, Ont., 830 Monaghan Rd. | 06 | 384.49 | 14/05/94 | 572 |
| Alincy, Wilner | Toronto, Ont., 1 King St. W | 06 | 571.90 | 12/11/94 | 695 |
| Alizadeh, Nader | Kirkland (Qué.), 17209, boul. Brunswick | 06 | 370.90 | 01/10/94 | 821 |
| Alladien, Sonja | Guelph, Ont., 35 Harvard Rd. | 06 | 209.07 | 17/09/94 | 366 |
| Allen, Robert | Scarborough, Ont., 1900 Ellesmere Rd. | 06 | 1,177.26 | 27/11/94 | 596 |
| Allen, Robert | Toronto, Ont., 317 Adelaide St. W | 06 | 3,172.60 | 15/04/94 | 623 |
| Ally, Gaindi | Toronto, Ont., 420 Bloor St. E | 06 | 264.24 | 28/11/94 | 673 |
| Almeida, Joao | Montréal (Qué.), 7753, rue Saint-Dominique | 06 | 124.71 | 11/02/94 | 824 |
| Altank Social Club | Calgary, Alta., 9815 48th Street SE | 06 | 126.14 | 21/04/94 | 8 |
| Alvarez, Theresa | Scarborough, Ont., 2561 Victoria Park Ave., Apt. 408 | 06 | 100.14 | 03/12/94 | 615 |
| Amaller, Francisco | Woodbridge, Ont., 7700 Pine Valley Dr. | 06 | 169.32 | 28/06/94 | 749 |
| Amarasekara, Lalith or Lilanthi | Loughborough, Gbr, 35 Cricket Lane | 06 | 1,915.25 | 05/07/94 | 56 |
| Amaya, Juan | Downsview, Ont., 1601 Wilson Ave. | 06 | 270.89 | 21/10/94 | 524 |
| Ambika's | Delta, B.C., 1139 56th Street | 06 | 139.55 | 10/07/94 | 152 |
| Amin, Rita | Nepean, Ont., 1547 Merivale Rd. | 06 | 498.88 | 28/08/98 | 484 |
| Amiramov, Anatolii | Willowdale, Ont., 775 Steeles Ave. W, Apt. 505 | 06 | 169.82 | 21/12/94 | 497 |
| Amiri, Salim, c/o TD Bank | Edmonton, Alta., 12410 118th Avenue NW | 06 | 234.10 | 16/04/94 | 47 |
| Amoroso, Mario or Imacolata | Toronto, Ont., 1 King St. W at Yonge | 06 | 554.88 | 09/12/94 | 695 |
| Anand, Anup K. or Chanchal | Brampton, Ont., 80 Salisbury Circle | 06 | 105.96 | 27/05/94 | 350 |
| Anand, Dr. Parvish | Goderich, Ont., 64 South St. | 06 | 173.47 | 01/09/94 | 570 |
| Anand, Ritu or Arun | Clayton, Victoria, Australia, 22 Wandou Ave. | 06 | 990.15 | 17/06/94 | 878 |
| Ancient Order of Hibernians, Division No. 1 | Toronto, Ont., 66 Drayton Ave. | 02 | 1,952.55 | 16/02/94 | 685 |
| Andersen, Charlene | Edmonton, Alta., 11807 135a Avenue NW | 06 | 2,343.88 | 29/08/94 | 47 |
| Anderson Bartlett, Susan | Wilkes Barre, U.S.A., 602 Indian Creek Dr. | 06 | 310.99 | 03/08/94 | 833 |
| Anderson, Dorothy (Estate of) | Toronto, Ont., 166 Pape Ave. | 06 | 2,312.92 | 08/01/94 | 740 |
| Anderson, James A. | Freelton, Ont. | 06 | 108.42 | 16/09/94 | 307 |
| Anderson, Lloyd | Toronto, Ont., 3415 Yonge St. | 06 | 2,997.38 | 13/10/94 | 745 |
| Anderson, Lorne B. | Richmond, B.C., 5740 Garrison Rd., Apt. 33 | 06 | 129.42 | 15/09/94 | 172 |
| Anderson, Lynne | Belleville, Ont., 143 North Front St. | 06 | 103.31 | 29/08/94 | 273 |
| Anderson, Selwyn A. or Sansonett, Eugenia Lucilla | Toronto, Ont., 55 King St. W and Bay | 06 | 253.53 | 02/02/94 | 738 |
| Andrade, Maria | North York, Ont., 1169 Glengrove Ave. | 06 | 895.01 | 25/05/94 | 765 |
| Andrews, Keith | Ottawa, Ont. | 06 | 1,041.47 | 18/05/94 | 547 |
| Andrichuk, J. | Toronto, Ont., 166 Geoffrey St. | 06 | 209.31 | 05/06/94 | 706 |
| Angaran, A. | Toronto, Ont., 777 Bay St. | 06 | 1,315.18 | 18/07/98 | 677 |
| Anglican Religious Education Society | Vancouver, B.C., 207 Hastings St. W | 06 | 587.26 | 25/01/94 | 159 |
| Angulo, Omar Arturo | North York, Ont., 140 Leeward Glenway, Unit 321 | 06 | 184.50 | 11/07/94 | 632 |
| Ansat Machining Ltd. | Windsor, Ont., 461 Louis Ave. | 02 | 121.06 | 21/01/94 | 777 |
| Anstey, Jason and Kori | North Bay, Ont., 21 Ryan Ave. | 03 | 100.00 | 29/04/94 | 402 |
| Antakia, Nadia Farid | Etobicoke, Ont., 2700 Kipling Ave. | 06 | 516.14 | 19/03/94 | 333 |
| Anthony, David | Scarborough, Ont., 2428 Eglinton Ave. E | 06 | 619.09 | 29/07/94 | 594 |
| Apetagon, Jackie | Unknown | 03 | 140.00 | 29/06/94 | 218 |
| Appiah, Georina | Toronto, Ont., 571/2 Barrington Ave. | 06 | 298.23 | 02/01/94 | 681 |
| Ardiles, Esteban | Etobicoke, Ont., 1735 Kipling Ave. | 06 | 226.61 | 04/01/94 | 331 |
| Argo, Jim | London, Ont., 1907 Oxford St. E | 06 | 163.08 | 23/09/94 | 367 |
| Arkay Contracting | New Westminster, B.C., 315 Cedar St. | 06 | 907.73 | 20/05/94 | 102 |
| Armata, Magdalena | Downsview, Ont., 2415 Jane St., Apt. 904 | 06 | 1,325.76 | 19/08/94 | 524 |
| Armata, Magdalena | Downsview, Ont., 2415 Jane St., Apt. 904 | 06 | 590.34 | 29/12/94 | 524 |
| Armour Window Inc. | Concord, Ont., 1700 Langstaff Rd. | 02 | 270.53 | 04/01/94 | 786 |
| Army & Navy 26 Soccer Association Casino | Vancouver, B.C., 904 East 40th Avenue | 06 | 488.09 | 25/04/94 | 161 |
| Arrecis, Wendy C. | Peterborough, Ont., 870 Wightman Ave., Apt. 3 | 06 | 771.47 | 24/08/94 | 573 |
| Arzrouni, Caspar Hartune | Toronto, Ont., 55 King St. W | 06 | 1,606.95 | 08/11/94 | 668 |
| Ashley, Lawrence | Prescott, Ont., P.O. Box 1300, Station Edward | 06 | 203.83 | 04/02/94 | 578 |
| Ashly 333 Company Limited | Oshawa, Ont., 97 Athol St. E | 02 | 193.15 | 25/10/94 | 540 |
| Ashori, Ali | Ottawa, Ont., 644 O'Connor St. | 06 | 1,629.87 | 04/05/94 | 560 |
| Assalone, Rosa | Toronto, Ont., 21 St. Joseph Street, Apt. 201 | 06 | 2,726.02 | 21/03/94 | 668 |
| Asselin, Juliette | Ottawa (Ont.), 110, rue Cobourg, app. 614 | 06 | 1,676.51 | 12/10/94 | 561 |
| Association des Propriétaires de Limousine de Grand Luxe Aplgl Inc. | Repentigny (Qué.), 100, boul. Brien, Bureau 145 | 02 | 1,237.85 | 01/12/94 | 845 |
| Assurance Vie Équité Plus Inc. | Westmount (Qué.), 1289, av. Greene | 02 | 223.94 | 21/03/94 | 862 |
| Assured Lighting Consultants Ltd., t/a Associated Lighting Maintenance | Markham, Ont., 7085 Woodbine Ave. | 02 | 377.23 | 29/08/94 | 453 |
| Astritis, James | Toronto, Ont., 90 Cummer Ave. | 06 | 830.55 | 01/01/94 | 538 |
| Atelier Graphic Design | Etobicoke, Ont., 25 The West Mall | 02 | 106.97 | 25/01/94 | 342 |
| Atkay, Turkmen or Ayhan | London, Ont., 12 Fairfax Court | 06 | 138.44 | 16/07/94 | 422 |
| Atkinson, Gordon | Toronto, Ont., 2220 Bloor St. W | 06 | 8,200.53 | 25/04/94 | 672 |
| Atkinson, Harold S. | Duncan, B.C. | 06 | 154.75 | 22/03/94 | 109 |
| Atlantic Canada Chapter S. E. E. | Bedford, N.S., P.O. Box 44084, Rpo Bedford | 06 | 309.20 | 18/08/94 | 240 |
| Atlas, Edith S. | Toronto, Ont., 55 King St. W | 06 | 10,879.55 | 16/02/94 | 738 |
| Atlaw, Tsehai | North York, Ont., 2825 Islington Ave., Apt. 501 | 06 | 1,965.80 | 26/04/94 | 726 |
| Au, Peter | Mississauga, Ont., 4128 Sugarbush Rd. | 06 | 1,007.15 | 28/05/94 | 461 |
| Aujla, Surinder or Sarwan or Bhaywant Kaur | Mississauga, Ont., 1145 Dundas St. E | 06 | 724.14 | 26/09/98 | 464 |
| Aureli, Palmina | Etobicoke, Ont., 26 Robinglade Dr. | 06 | 108.26 | 29/04/94 | 338 |
| Austin, Patricia D. | Woodbridge, Ont., 52 Ayton Cr. | 06 | 221.79 | 20/10/94 | 787 |
| Autosport Hurontario | Mississauga, Ont., 3435 Cawthra Rd. | 06 | 4,108.57 | 14/06/94 | 470 |
| Aviarep Inc. | Mississauga, Ont., 7014 Torbram Rd. | 02 | 1,806.05 | 20/01/94 | 580 |
| Avis Receivership | Winnipeg, Man., 354 Portage Ave. | 06 | 9,776.75 | 15/04/94 | 218 |
| Aziz, Rhona | Toronto, Ont., 45 Overlea Blvd., Suite 2 | 06 | 697.04 | 27/10/98 | 686 |
| B & J Mechanical | Burnaby, B.C., 3710 Canada Way | 02 | 194.07 | 05/11/94 | 94 |
| B and N Fazio Holdings Ltd. | Toronto, Ont., 84 Burr Ave. | 02 | 504.89 | 09/08/94 | 520 |
| B H K Holding Co. Ltd. | Vancouver, B.C., 3263 Heather St. | 02 | 1,862.12 | 30/09/94 | 165 |
| B H K Holding Co. Ltd. | Vancouver, B.C., 3263 Heather St. | 06 | 297.96 | 04/05/94 | 165 |
| B.C. Am Baseball Assoc. | Coquitlam, B.C., 1575 Madore Ave. | 06 | 207.08 | 02/04/94 | 93 |
| B.C. Criminal Justice Association | Victoria, B.C., 2675 Bridge St. | 02 | 196.79 | 22/12/94 | 191 |
| Baba Willison, Kathleen F. | Hamilton, Ont., 43 Dromore Cr. | 06 | 246.32 | 21/02/94 | 375 |
| Babiak, John or Erika | Maple Ridge, B.C., 11850 252nd Street | 06 | 927.75 | 24/12/94 | 123 |
| Badrrashid, Dr. Al-ghamdi | Abha, Sau, P.O. Box 1622 | 02 | 2,144.77 | 07/04/94 | 57 |
| Bahadoki, Marziell | Scarborough, Ont., 3487 Kingston Rd. | 06 | 271.54 | 19/01/94 | 597 |
| Bahler, Franz | Vancouver, B.C., 369 Woodstock Ave. E | 06 | 1,578.22 | 05/01/94 | 175 |
| Bailey, Carol E. | Drumbo, Ont., R.R. No. 2 | 06 | 967.17 | 03/08/94 | 789 |
| Bailey, Donald | Fort Erie, Ont., 132 Idylewylde St., Apt. 8 | 06 | 616.37 | 15/07/94 | 356 |
| Bailey, Violet Martin | Mississauga, Ont., 7205 Goreway Dr. | 06 | 144.92 | 28/12/94 | 480 |
| Baillie, Elizabeth | Beaverton, Ont., R.R. No. 3 | 06 | 160.69 | 19/11/94 | 271 |
| Bajwa, Shamim | North Vancouver, B.C., 2601 Westview Dr. | 06 | 342.54 | 12/02/94 | 129 |
| Baker, Louise E. | Oshawa, Ont., 9 Quebec St., Apt. 6 | 06 | 512.77 | 31/01/94 | 544 |
| Baksh, Abdul Mohammed | Salt Lake City, Utah, U.S.A., 2608 Windsor Circle | 06 | 213.05 | 15/06/94 | 686 |
| Bakshi, Gopal Dass or Parkash or Sanjay Kumar | Mississauga, Ont., 1184 Fleet St. | 06 | 4,524.09 | 24/03/94 | 475 |
| Bala Cynwd Limited | Toronto, Ont., 281 Oriole Parkway | 02 | 874.31 | 19/01/94 | 668 |
| Bald, Diane | Toronto, Ont., 2 Northview Terrace | 06 | 181.24 | 16/12/94 | 744 |
| Baldwin, Jane | London, Ont., 1907 Oxford St. E | 06 | 101.03 | 25/01/94 | 776 |
| Baldwin, Melvin D., c/o John M. Craig | London, Ont., 795 Wonderland Rd. S | 06 | 899.89 | 12/04/94 | 439 |
| Balint, Ibolya | Willowdale, Ont., 775 Steeles Ave. W, Apt. 503 | 06 | 170.01 | 23/08/94 | 510 |
| Balkind, Margaret | Langley, B.C., 22217 Old Yale Rd. | 06 | 627.66 | 08/01/94 | 122 |
| Ball, Nancy | Calgary, Alta., 10219 5th Street SE | 06 | 1,000.23 | 22/08/94 | 26 |
| Ballance, Morris | Nanaimo, B.C., 1588 Boundary Cr. | 06 | 601.83 | 23/02/94 | 125 |
| Ban, Joe | Cranbrook, B.C., Mission Rd. | 06 | 474.68 | 16/03/94 | 103 |
| Bank of the Future | New Westminster, B.C., P.O. Box 120, Station Main | 02 | 271.88 | 26/01/94 | 128 |
| Bankcard Processing Centre Ltd. | North York, Ont., 5650 Yonge St. | 02 | 160.87 | 19/08/94 | 522 |
| Barber, Donald T | Toronto, Ont., 55 King St. W | 02 | 195.88 | 01/02/94 | 738 |
| Bargains For A Dollar | Winnipeg, Man., 850 Keewatin St. | 02 | 899.99 | 27/05/94 | 219 |
| Barladian, Serge | Montréal (Qué.), 2000, rue Mansfield, Bureau 1200 | 06 | 235.82 | 11/05/94 | 821 |
| Barnard, Janet A. | Markham, Ont., 30 Lincoln Green Dr. | 06 | 411.82 | 22/05/94 | 448 |
| Barnes, Lisa | Brantford, Ont., 168 Murray St. | 03 | 425.00 | 14/11/94 | 620 |
| Barnes/Condick/Neube | Unknown | 03 | 342.79 | 07/02/94 | 31 |
| Barnett, Kathleen | Edmonton, Alta., 8320, c/o TD Bank | 06 | 1,043.18 | 15/04/94 | 45 |
| Barrett, Martin | Wallaceburg, Ont., 17 Balmoral Cr. | 06 | 524.17 | 24/07/94 | 423 |
| Barrie Civitan Bantam | Barrie, Ont., 143 Grove St. E | 06 | 232.81 | 26/08/94 | 270 |
| Barringer Technologies Inc. | Warren, U.S.A., 30 Technology Drr. | 02 | 293.39 | 01/01/94 | 468 |
| Barros, Henrique or Maria | Toronto, Ont., 55 King St. W | 06 | 125.50 | 01/02/94 | 738 |
| Barry Jones Electronics & Timer Ltd. | Vancouver, B.C., 1600d Beach Ave., Apt. D2301 | 06 | 308.58 | 01/09/98 | 164 |
| Bart, Michael or Cheryl | London, Ont., 267 Dundas St. and Wellington | 06 | 322.86 | 18/05/94 | 422 |
| Bartel, June Aaron Reith | West Vancouver, B.C., 632 Park Royal N | 06 | 546.08 | 05/01/94 | 194 |
| Bartley, Ivan J. | Vancouver, B.C., 88 Pender St. E | 06 | 112.60 | 28/05/94 | 165 |
| Bassi, Daisy | Scarborough, Ont., 83 Bradstone Square | 06 | 401.52 | 15/04/94 | 604 |
| Bates, Steven | Willowdale, Ont., 77 Finch Ave. E, Apt. 104 | 06 | 1,808.89 | 10/04/94 | 522 |
| Battiston, Vito | Downsview, Ont., 3931 Keele St. | 06 | 1,669.84 | 17/11/98 | 509 |
| Bauer, Henry | St. Thomas, Ont., 462 Talbot St. | 06 | 15,724.38 | 04/10/94 | 631 |
| Bauer, Ronald | Salmon Arm, B.C., 1290 10th Avenue SW | 06 | 1,306.34 | 18/02/94 | 144 |
| Bayly, Gilbert C. or Isobel | Ottawa, Ont., 1125 Colonel By Dr. | 06 | 5,125.45 | 15/08/94 | 563 |
| Bean, Gary or Laurie | Kingston, Ont., 1020 Bayridge Dr. | 06 | 179.72 | 05/10/98 | 401 |
| Bear Creek Lodge Ltd. | Richmond, B.C., 11460 Voyageur Way, Suite 7 | 02 | 316.28 | 16/03/94 | 142 |
| Beatson, James H. | Toronto, Ont., 34 Oaklands Ave. | 06 | 690.58 | 02/05/94 | 461 |
| Beattie, D. (Estate Account) | Winchester, Ont., P.O. Box 441 | 06 | 323.85 | 13/09/94 | 549 |
| Beatty, Joanne or Stewart | Newmarket, Ont., 209 Carlson Dr. | 06 | 161.35 | 05/08/94 | 487 |
| Beatty, Thomas A. | Toronto, Ont., 55 King St. W | 06 | 605.86 | 16/07/94 | 738 |
| Beauchamp, Émilie | Montréal (Qué.), 433, rue Chabanel Ouest, Bureau 101 |
06 | 141.23 | 31/01/94 | 814 |
| Beauchamp, Gregory or Jeffery | Tecumseh, Ont., 530 Michael Dr. | 06 | 133.11 | 17/12/94 | 587 |
| Beauchamp, Robert | Châteauguay (Qué.), 118, boul. Saint-Jean-Baptiste | 06 | 398.35 | 14/06/94 | 797 |
| Beaulne, Guylaine | Dorval (Qué.), 440, boul. Galland, app. 40 | 06 | 3,562.70 | 17/12/94 | 800 |
| Beauvais, Maryann | Kahnawake (Qué.), Case postale 617 | 06 | 198.43 | 04/12/98 | 797 |
| Beaver, Agnes | Toronto, Ont., 339 Melrose Ave. | 06 | 129.25 | 12/03/94 | 667 |
| Bebber, Melinda | Winnipeg, Man., 201 Portage Ave. | 06 | 130.19 | 22/06/98 | 218 |
| Bechara, Dr. Joseph | Hazmiez, Lebanon, P.O. Box 512 | 06 | 1,029.17 | 31/08/94 | 509 |
| Becharbhai, Mirmala | Mississauga, Ont., 2440 Bromsgrove Rd., Apt. 178 | 06 | 124.77 | 26/07/94 | 194 |
| Beckette, David | Toronto, Ont., 18 Soho St. | 06 | 220.91 | 19/09/94 | 704 |
| Bégin, Jeanne | Holly Hill, U.S.A., 1704 Tallahassee Dr. | 06 | 2,147.07 | 27/01/94 | 832 |
| Bégin, Jeanne | Holly Hill, U.S.A., 1704 Tallahassee Dr. | 06 | 767.23 | 06/12/94 | 832 |
| Belcourt, Edna | Red Deer, Alta., 4923 49th Street | 06 | 2,450.64 | 18/02/94 | 77 |
| Bell, Anthony | Toronto, Ont., P.O. Box 315, Station K | 06 | 117.81 | 05/11/94 | 743 |
| Bell, Arthur or Violet | Toronto, Ont., 878 Eglinton Ave. E | 06 | 2,091.81 | 02/08/94 | 690 |
| Bell, Daniel | East York, Ont., 303-149 Cosburn Ave. | 06 | 631.22 | 16/02/94 | 595 |
| Bell, Esther | Unknown | 01 | 27,154.56 | 21/04/94 | 180 |
| Bell, Harry | Downsview, Ont., 3757 Bathurst St. | 06 | 580.03 | 20/07/94 | 498 |
| Bell, Steven | Thompson, Man., 84 Goldeye Cr., Apt. 2 | 06 | 172.16 | 16/04/94 | 206 |
| Bellehumeur, Maurice | Oakville, Ont., 2222 Lakeshore Rd. W, Apt. 804 | 06 | 962.30 | 05/03/94 | 529 |
| Bello, Enoma | Willowdale, Ont., 2 Henry Welsh Dr. | 06 | 250.98 | 27/03/94 | 668 |
| Belnavis, Muriel | Toronto, Ont., 777 Bay St. | 02 | 935.17 | 01/03/94 | 677 |
| Belzberg, Brent | Toronto, Ont., 55 King St. W | 06 | 359.60 | 02/08/94 | 738 |
| Benedek, Brent | Montréal (Qué.), 433, rue Chabanel Ouest, Bureau 101 |
06 | 2,414.32 | 26/07/94 | 814 |
| Benedict, Bronislava | Toronto, Ont., 45 Churchill Ave. | 06 | 4,856.99 | 25/02/94 | 706 |
| Benjamin Sharpe Family Trust | Toronto, Ont., 2 St.Clair Ave. E | 02 | 931.02 | 15/06/94 | 711 |
| Bennett, Arthur Norman (Estate of) | Delta, B.C., 7317 120th Street | 06 | 285.44 | 26/03/94 | 105 |
| Bennett, Genevieve | Barrie, Ont., 245 Letitia St. | 06 | 222.88 | 21/06/98 | 270 |
| Bennett, Joan or Clayton, Catherine | Orangeville, Ont., R.R. No. 4, Lcd Main | 06 | 1,059.10 | 16/02/94 | 533 |
| Benoit, Barry | Edmonton, Alta., c/o TD Bank | 06 | 272.66 | 22/04/94 | 51 |
| Benoit, Béatrice | Chatham, Ont., 475 Grand Ave. W | 06 | 3,138.62 | 14/06/94 | 310 |
| Benson, Barry | Mississauga, Ont., 367 Chantenay Dr. | 06 | 1,680.47 | 22/01/94 | 336 |
| Berardinucci, Guerino or Carina | Brampton, Ont., 85 Hinchley Wood Grove | 06 | 519.56 | 08/04/94 | 284 |
| Berceir, Eugene | Fort McMurray, Alta., 19 Reidel St., Apt. 156 | 03 | 1,020.61 | 28/04/94 | 63 |
| Berezowski, Sylvia | Yorkton, Sask., 243 Bradbrooke Dr., Apt. 14c | 06 | 20,974.74 | 02/08/94 | 882 |
| Berg, Evgueni | North York, Ont., 98 Neptune Dr., Apt. 3 | 06 | 1,035.79 | 13/07/94 | 654 |
| Bering, Kaj | Toronto, Ont., 64 Brookdale Ave. | 06 | 198.70 | 30/08/94 | 470 |
| Bernard, Stephenson or Arsenault, Yvonne | Dorchester, N.B., P.O. Box 21 | 06 | 1,056.96 | 21/12/98 | 230 |
| Bernatchez, Mario | Timmins, Ont., P.O. Box 367, Station Main | 06 | 888.14 | 12/03/94 | 859 |
| Berry, Morgan J. | Toronto, Ont., 124 Evelyn Ave. | 06 | 678.88 | 14/03/94 | 531 |
| Bert Rowe Jr. Development Fund | Toronto, Ont., 1750 Avenue Rd. at Fairlawn | 06 | 481.68 | 25/08/94 | 667 |
| Bertrand, Marion | Toronto, Ont., 247 Sherbourne St., Apt. 8 | 06 | 8,308.80 | 27/01/94 | 738 |
| Berzenyi, Judy | Toronto, Ont., 4841 Yonge St. | 06 | 401.97 | 11/05/94 | 517 |
| Best Line Optical Co. Ltd. | Thornhill, Ont., 2900 Steeles Ave. E, Apt. 206 | 02 | 168.11 | 18/08/94 | 653 |
| Bhamra, Satpal | Mississauga, Ont., 1665 Bloor St., Apt. 503 | 06 | 696.69 | 02/02/94 | 474 |
| Bhavnani, Premsudnder or Surtdassi or Padam | Willowdale, Ont., 1800 Sheppard Ave. E | 06 | 311.96 | 20/08/94 | 506 |
| Bhimji, Hyder or Nargis | Essex, Gbr, 25 North Brook Rd. | 06 | 776.15 | 06/04/94 | 611 |
| Bialopiotrowicz, C. | London, Ont., 460 Highland Ave., Apt. 903 | 06 | 172.65 | 18/07/94 | 422 |
| Biancar Investments Inc. | Richmond Hill, Ont., 1085, c/o TD Bank | 02 | 336.95 | 18/01/94 | 582 |
| Bianchet, Mario Benito | Napanee, Ont., 24 Dundas St. E | 06 | 299.16 | 17/12/94 | 482 |
| Biasillon, Sylvie M. | Mississauga, Ont., 88 Lakeshore Rd. E | 06 | 3,263.75 | 15/10/94 | 461 |
| Biberger, Dorothy | Red Deer, Alta., 32 Markle Cr. | 06 | 293.42 | 31/08/94 | 77 |
| Bidwell, Kelly Ann | Markham, Ont., 1661 Denison St. | 06 | 331.57 | 03/08/98 | 445 |
