PART 8
(Section 10)
ADDITION OF TARIFF ITEMS
| Tariff Item | Most-Favoured-Nation Tariff | Preferential Tariff | ||
|---|---|---|---|---|
| 1103.20.12 | Effective on January 1, 2003 | CT: Free | ||
| 1904.30.21 | Effective on January 1, 2003 | CT: Free | ||
| 1904.30.29 | Effective on January 1, 2003 | CT: Free | ||
| 1904.30.62 | Effective on January 1, 2003 | CT: Free | ||
| 2003.90.00 | Effective on January 1, 2003 | CT: Free | ||
| 2842.10.00 | Effective on January 1, 2003 |
7% | ||
| Effective on January 1, 2004 |
6.5% | |||
| 2921.46.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 2921.49.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 2922.31.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 2922.39.90 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 2924.23.19 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 2924.23.99 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 2924.24.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 2925.12.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 2929.90.10 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 2929.90.90 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3006.70.90 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3006.80.19 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3401.30.00 | Effective on January 1, 2003 | 7% | Effective on January 1, 2003 | AUT: 4.5% |
| Effective on January 1, 2004 | 6.5% | Effective on January 1, 2004 | AUT: 4% | |
| Effective on January 1, 2003 | NZT: 4.5% | |||
| Effective on January 1, 2004 | NZT: 4% | |||
| 3817.00.90 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3825.10.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3825.20.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3825.30.20 | Effective on January 1, 2003 | MUST: Free | ||
| 3825.30.90 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3825.41.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3825.49.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3825.50.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3825.61.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3825.69.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3825.90.00 | Effective on January 1, 2003 | 7% | ||
| Effective on January 1, 2004 | 6.5% | |||
| 3920.43.90 | Effective on January 1, 2003 |
7% | ||
| Effective on January 1, 2004 |
6.5% | |||
| 3920.49.90 | Effective on January 1, 2003 |
7% | ||
| Effective on January 1, 2004 |
6.5% | |||
| 4810.13.10 | Effective on January 1, 2003 |
Free | ||
| 4810.14.10 | Effective on January 1, 2003 |
Free | ||
| 4810.19.10 | Effective on January 1, 2003 |
Free | ||
| 4810.29.10 | Effective on January 1, 2003 |
Free | ||
| 4810.31.90 | Effective on January 1, 2003 |
Free | ||
| 4810.32.90 | Effective on January 1, 2003 |
Free | ||
| 4810.39.90 | Effective on January 1, 2003 |
Free | ||
| 4810.92.90 | Effective on January 1, 2003 |
Free | ||
| 4810.99.90 | Effective on January 1, 2003 | Free | ||
| 4811.10.90 | Effective on January 1, 2003 | Free | ||
| 4811.41.90 | Effective on January 1, 2003 | Free | ||
| 4811.49.90 | Effective on January 1, 2003 | Free | ||
| 4811.51.90 | Effective on January 1, 2003 | Free | ||
| 4811.59.90 | Effective on January 1, 2003 | Free | ||
| 4811.60.90 | Effective on January 1, 2003 | Free | ||
| 4811.90.90 | Effective on January 1, 2003 | Free | ||
| 4823.12.90 | Effective on January 1, 2003 | Free | ||
| 5308.90.10 | Effective on January 1, 2003 | 4% | ||
| 5308.90.90 | Effective on January 1, 2003 | 8.2% | ||
| Effective on January 1, 2004 | 8% | |||
| 5904.90.90 | Effective on January 1, 2003 | 18.5% | ||
| Effective on January 1, 2004 | 18% | |||
| 6002.40.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6002.90.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6003.10.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6003.20.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6003.30.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6003.40.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6003.90.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6004.10.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6004.90.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.10.00 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.21.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.22.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.23.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.24.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.31.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.32.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.33.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.34.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.41.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.42.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.43.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6005.44.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.10.00 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.21.10 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.21.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.22.10 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.22.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.23.20 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.23.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.24.10 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.24.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.31.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.32.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.33.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.34.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.41.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.42.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.43.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.44.90 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6006.90.00 | Effective on January 1, 2003 | 15.1% | ||
| Effective on January 1, 2004 | 14% | |||
| 6110.11.10 | Effective on January 1, 2003 | 18.5% | Effective on January 1, 2003 | AUT: 11.5% |
| Effective on January 1, 2004 | 18 % | Effective on January 1, 2004 | AUT: 11 % | |
| Effective on January 1, 2003 | NZT: 11.5% | |||
| Effective on January 1, 2004 | NZT: 11 % | |||
| 6110.11.90 | Effective on January 1, 2003 | 18.5% | Effective on January 1, 2003 | MT: Free |
| Effective on January 1, 2004 | 18 % | |||
| Effective on January 1, 2003 | CT: Free | |||
| Effective on January 1, 2003 | AUT: 11.5% | |||
| Effective on January 1, 2004 | AUT: 11 % | |||
| Effective on January 1, 2003 | NZT: 11.5% | |||
| Effective on January 1, 2004 | NZT: 11 % | |||
| 6110.12.10 | Effective on January 1, 2003 | 18.5% | Effective on January 1, 2003 | AUT: 11.5% |
| Effective on January 1, 2004 | 18 % | Effective on January 1, 2004 | AUT: 11 % | |
| Effective on January 1, 2003 | NZT: 11.5% | |||
| Effective on January 1, 2004 | NZT: 11 % | |||
| 6110.12.90 | Effective on January 1, 2003 | 18.5% | Effective on January 1, 2003 | MT: Free |
| Effective on January 1, 2004 | 18 % | |||
| Effective on January 1, 2003 | CT: Free | |||
| Effective on January 1, 2003 | AUT: 11.5% | |||
| Effective on January 1, 2004 | AUT: 11 % | |||
| Effective on January 1, 2003 | NZT: 11.5% | |||
| Effective on January 1, 2004 | NZT: 11 % | |||
| 6110.19.10 | Effective on January 1, 2003 | 18.5% | Effective on January 1, 2003 | AUT: 11.5% |
| Effective on January 1, 2004 | 18 % | Effective on January 1, 2004 | AUT: 11 % | |
| Effective on January 1, 2003 | NZT: 11.5% | |||
| Effective on January 1, 2004 | NZT: 11 % | |||
| 6110.19.90 | Effective on January 1, 2003 | 18.5% | Effective on January 1, 2003 | MT: Free |
| Effective on January 1, 2004 | 18 % | |||
| Effective on January 1, 2003 | CT: Free | |||
| Effective on January 1, 2003 | AUT: 11.5% | |||
| Effective on January 1, 2004 | AUT: 11 % | |||
| Effective on January 1, 2003 | NZT: 11.5% | |||
| Effective on January 1, 2004 | NZT: 11 % | |||
| 8906.10.00 | Effective on January 1, 2003 | MT: Free | ||
| Effective on January 1, 2003 | MUST: Free | |||
| 8906.90.90 | Effective on January 1, 2003 | MT: Free | ||
| Effective on January 1, 2003 | MUST: Free | |||
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).