Vol. 136, No. 23 — November 6, 2002
| Original Fees Proposal |
Staged Notifications |
Matched Notifications |
Consolidated Notifications | Total Savings |
Expected Revenue | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHEDULES |
Projected Volume |
Program's Costs |
Fees |
Expected Revenue |
Adjusted Fees |
Savings |
Adjusted Fees |
Savings |
Adjusted Fees |
Savings |
From Original Fees Proposal | (SMEs Fee Reductions not included) |
| Regular Activities | ||||||||||||
| DSL Incomplete- Substance | ||||||||||||
| Entry Level | ||||||||||||
| Schedule I | 180 | $3,592 | $200 | $36,000 | $200 | $0 | $ 0 | $0 | $250 | $ 0 | $ 0 | $36,000 |
| Schedule VIp* | 35 | $7,889 | $500 | $17,500 | $500 | $0 | $200 | $3,300 | $250 | $500 | $3,800 | $13,700 |
| R&D/Product Development | ||||||||||||
| Schedule IV | 4 | $3,614 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Schedule XI | 4 | $5,062 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Schedule XII | 4 | $3,434 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other | ||||||||||||
| Schedule IIp* | 18 | $8,085 | $2,000 | $36,000 | $1,800 | $3,600 | $200 | $10,150 | $250 | $0 | $13,750 | $22,250 |
| Schedule V | 7 | $7,873 | $2,000 | $14,000 | $1,800 | $1,400 | $200 | $ 1,600 | $250 | $0 | $ 3,000 | $11,000 |
| Schedule XIII | 7 | $7,794 | $2,000 | $14,000 | $1,500 | $3,500 | $200 | $0 | $250 | $0 | $ 3,500 | $10,500 |
| DSL Eligible Substance | ||||||||||||
| Schedule IIf* | 35 | $12,505 | $3,000 | $105,000 | $2,800 | $ 7,000 | $200 | $2,600 | $250 | $ 0 | $ 9,600 | $ 95,400 |
| Schedule III | 7 | $15,390 | $3,500 | $ 24,500 | $1,500 | $14,000 | $200 | $ 0 | $250 | $ 0 | $14,000 | $ 10,500 |
| Schedule VIf* | 160 | $ 3,148 | $1,500 | $240,000 | $1,500 | $ 0 | $200 | $5,200 | $250 | $ 0 | $ 5,200 | $234,800 |
| Schedule VII | 35 | $10,405 | $3,500 | $122,500 | $3,000 | $17,500 | $200 | $8,400 | $250 | $8,250 | $34,150 | $ 88,350 |
| Schedule VIII | 4 | $11,175 | $3,500 | $ 14,000 | $3,000 | $ 2,000 | $200 | $ 0 | $250 | $ 0 | $ 2,000 | $ 12,000 |
| Subtotal | 500 | $623,500 | $49,000 | $31,250 | $8,750 | $89,000 | $534,500 | |||||
| Special Activities | ||||||||||||
| Conf. Searches | 20 | $ 249 | $250** | $ 5,000 | $ 5,000 | |||||||
| Masked Name | 181 | $ 573 | $600** | $108,600 | $108,600 | |||||||
| Four Corners Agreement | 25 | $ 8,085 | $2,000 | $ 50,000 | $ 50,000 | |||||||
| Subtotal | 201*** | $163,600 | $163,600 | |||||||||
| Total | 701 | $787,100 | $89,000 | $698,100 | ||||||||
* p stands for preliminary (DSL incomplete substance); f stands for final (DSL eligible substance)
** These fees represent the full cost to government for the activity
*** Four Corner Agreements substances not included
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).